Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
Compare List | |
×RTX 5000 Ada Generation Embedded GPU | ×GeForce RTX 4070 Ti | + ADD | |
---|---|---|---|
Price | Search Online | $879.991 | |
Bus Interface | NA2 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | NA2 | 2310 MHz | |
Memory Clock | NA2 | 1313 MHz | |
Maximum Memory Supported | NA2 | 12288 MB | |
DirectX | NA2 | NA2 | |
OpenGL | NA2 | 4.6 | |
Max TDP | NA2 | 285W | |
First Seen on Chart | Q4 2024 | Q1 2023 | |
# of Samples | 1 | 10012 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 400 FPS | 352 FPS (-11.9%) | |
DirectX 10 | 170 FPS (-9.5%) | 188 FPS | |
DirectX 11 | 266 FPS (-7.8%) | 289 FPS | |
DirectX 12 | 71 FPS (-38.0%) | 115 FPS | |
GPU Compute | 15032 Ops/Sec (-19.0%) | 18567 Ops/Sec | |
G2D Rating | 1262 | 1197 (-5.2%) | |
G3D Rating | 27775(-12.3%) | 31654 |
GeForce RTX 4070 Ti | 31,654 | |
RTX 5000 Ada Generation Embedded GPU | 27,775 | |
PassMark Software © 2008-2025 |
GeForce RTX 4070 Ti | 35.97 | |
RTX 5000 Ada Generation Embedded GPU | NA | |
PassMark Software © 2008-2025 |