Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
Compare List | |
×Intel Arc B580 | ×GeForce RTX 4080 | + ADD | |
---|---|---|---|
Price | $2491 | $1498.071 | |
Bus Interface | PCIe 4.0 x8 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 2670 MHz | 2205 MHz | |
Memory Clock | 2375 MHz | 1400 MHz | |
Maximum Memory Supported | 12288 MB | 16384 MB | |
DirectX | NA2 | NA2 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 190W | 320W | |
First Seen on Chart | Q4 2024 | Q4 2022 | |
# of Samples | 697 | 7726 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 178 FPS (-52.0%) | 371 FPS | |
DirectX 10 | 77 FPS (-62.4%) | 206 FPS | |
DirectX 11 | 129 FPS (-59.0%) | 316 FPS | |
DirectX 12 | 73 FPS (-44.3%) | 131 FPS | |
GPU Compute | 7911 Ops/Sec (-62.1%) | 20847 Ops/Sec | |
G2D Rating | 715 (-42.2%) | 1236 | |
G3D Rating | 15667(-54.6%) | 34514 |
GeForce RTX 4080 | 34,514 | |
Intel Arc B580 | 15,667 | |
PassMark Software © 2008-2025 |
Intel Arc B580 | 62.92 | |
GeForce RTX 4080 | 23.04 | |
PassMark Software © 2008-2025 |