Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
Compare List | |
×Intel Arc B580 | ×GeForce RTX 4070 SUPER | + ADD | |
---|---|---|---|
Price | $2491 | $609.991 | |
Bus Interface | PCIe 4.0 x8 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 2670 MHz | 1980 MHz | |
Memory Clock | 2375 MHz | 1313 MHz | |
Maximum Memory Supported | 12288 MB | 12288 MB | |
DirectX | NA2 | NA2 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 190W | 220W | |
First Seen on Chart | Q4 2024 | Q1 2024 | |
# of Samples | 697 | 8664 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 178 FPS (-48.2%) | 344 FPS | |
DirectX 10 | 77 FPS (-53.7%) | 167 FPS | |
DirectX 11 | 129 FPS (-52.8%) | 274 FPS | |
DirectX 12 | 73 FPS (-32.5%) | 109 FPS | |
GPU Compute | 7911 Ops/Sec (-54.2%) | 17275 Ops/Sec | |
G2D Rating | 715 (-39.3%) | 1178 | |
G3D Rating | 15667(-47.7%) | 29970 |
GeForce RTX 4070 SUPER | 29,970 | |
Intel Arc B580 | 15,667 | |
PassMark Software © 2008-2025 |
Intel Arc B580 | 62.92 | |
GeForce RTX 4070 SUPER | 49.13 | |
PassMark Software © 2008-2025 |