Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
Compare List | |
×Radeon 860M | ×GeForce RTX 5090 Laptop GPU | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Bus Interface | NA2 | PCIe 5.0 x16 | |
GPU Class | Mobile | Mobile | |
Core Clock | NA2 | 990 MHz | |
Memory Clock | NA2 | 2000 MHz | |
Maximum Memory Supported | NA2 | 24576 MB | |
DirectX | NA2 | NA2 | |
OpenGL | NA2 | 4.6 | |
Max TDP | NA2 | 95W | |
First Seen on Chart | Q4 2024 | NA | |
# of Samples | 26 | 33 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 62 FPS (-82.3%) | 353 FPS | |
DirectX 10 | 17 FPS (-90.3%) | 180 FPS | |
DirectX 11 | 35 FPS (-87.1%) | 274 FPS | |
DirectX 12 | 24 FPS (-83.3%) | 146 FPS | |
GPU Compute | 2405 Ops/Sec (-84.3%) | 15328 Ops/Sec | |
G2D Rating | 835 (-28.5%) | 1168 | |
G3D Rating | 4649(-85.4%) | 31811 |
GeForce RTX 5090 Laptop GPU | 31,811 | |
Radeon 860M | 4,649 | |
PassMark Software © 2008-2025 |