Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
Compare List | |
×Radeon 8060S | ×GeForce RTX 4090 | + ADD | |
---|---|---|---|
Price | Search Online | $2153.941 | |
Bus Interface | NA2 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | NA2 | 2230 MHz | |
Memory Clock | NA2 | NA2 | |
Maximum Memory Supported | NA2 | 24576 MB | |
DirectX | NA2 | 12.0 | |
OpenGL | NA2 | 4.6 | |
Max TDP | NA2 | 450W | |
First Seen on Chart | Q4 2024 | Q4 2022 | |
# of Samples | 39 | 15732 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 198 FPS (-50.1%) | 398 FPS | |
DirectX 10 | 64 FPS (-71.5%) | 225 FPS | |
DirectX 11 | 147 FPS (-55.3%) | 328 FPS | |
DirectX 12 | 76 FPS (-49.5%) | 150 FPS | |
GPU Compute | 8209 Ops/Sec (-69.7%) | 27104 Ops/Sec | |
G2D Rating | 1192 (-8.1%) | 1297 | |
G3D Rating | 16102(-58.0%) | 38301 |
GeForce RTX 4090 | 38,301 | |
Radeon 8060S | 16,102 | |
PassMark Software © 2008-2025 |
GeForce RTX 4090 | 17.78 | |
Radeon 8060S | NA | |
PassMark Software © 2008-2025 |