Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
Compare List | |
×GRID RTX6000-2Q | ×GeForce RTX 5080 | + ADD | |
---|---|---|---|
Price | Search Online | $1484.99 BUY NOW! | |
Bus Interface | NA2 | PCIe 5.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | NA2 | 2295 MHz | |
Memory Clock | NA2 | 1875 MHz | |
Maximum Memory Supported | NA2 | 16384 MB | |
DirectX | NA2 | NA2 | |
OpenGL | NA2 | 4.6 | |
Max TDP | NA2 | 360W | |
First Seen on Chart | Q4 2024 | NA | |
# of Samples | 1 | 1663 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 5 FPS (-98.6%) | 380 FPS | |
DirectX 10 | 1 FPS (-99.4%) | 207 FPS | |
DirectX 11 | 54 FPS (-83.2%) | 323 FPS | |
DirectX 12 | 39 FPS (-74.5%) | 152 FPS | |
GPU Compute | 928 Ops/Sec (-95.6%) | 21078 Ops/Sec | |
G2D Rating | 89 (-93.6%) | 1401 | |
G3D Rating | 656(-98.2%) | 36134 |
GeForce RTX 5080 | 36,134 | |
GRID RTX6000-2Q | 656 | |
PassMark Software © 2008-2025 |
GeForce RTX 5080 | 24.33 | |
GRID RTX6000-2Q | NA | |
PassMark Software © 2008-2025 |