Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
Compare List | |
×RTX 2000 Ada Generation Embedded GPU | ×GeForce RTX 4070 Ti SUPER | + ADD | |
---|---|---|---|
Price | Search Online | $1743.451 | |
Bus Interface | NA2 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | NA2 | 2340 MHz | |
Memory Clock | NA2 | 1313 MHz | |
Maximum Memory Supported | NA2 | 16384 MB | |
DirectX | NA2 | NA2 | |
OpenGL | NA2 | 4.6 | |
Max TDP | NA2 | 285W | |
First Seen on Chart | Q2 2024 | Q1 2024 | |
# of Samples | 7 | 5857 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 205 FPS (-43.3%) | 361 FPS | |
DirectX 10 | 90 FPS (-50.4%) | 182 FPS | |
DirectX 11 | 147 FPS (-47.4%) | 280 FPS | |
DirectX 12 | 51 FPS (-56.6%) | 117 FPS | |
GPU Compute | 5660 Ops/Sec (-69.4%) | 18520 Ops/Sec | |
G2D Rating | 634 (-48.0%) | 1219 | |
G3D Rating | 15238(-52.0%) | 31734 |
GeForce RTX 4070 Ti SUPER | 31,734 | |
RTX 2000 Ada Generation Embedded GPU | 15,238 | |
PassMark Software © 2008-2025 |
GeForce RTX 4070 Ti SUPER | 18.20 | |
RTX 2000 Ada Generation Embedded GPU | NA | |
PassMark Software © 2008-2025 |