Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
Compare List | |
×Intel Arc 140T GPU | ×GeForce RTX 4070 SUPER | + ADD | |
---|---|---|---|
Price | Search Online | $609.991 | |
Bus Interface | NA2 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | NA2 | 1980 MHz | |
Memory Clock | NA2 | 1313 MHz | |
Maximum Memory Supported | NA2 | 12288 MB | |
DirectX | NA2 | NA2 | |
OpenGL | NA2 | 4.6 | |
Max TDP | NA2 | 220W | |
First Seen on Chart | NA | Q1 2024 | |
# of Samples | 98 | 8664 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 89 FPS (-74.0%) | 344 FPS | |
DirectX 10 | 30 FPS (-81.9%) | 167 FPS | |
DirectX 11 | 51 FPS (-81.5%) | 274 FPS | |
DirectX 12 | 29 FPS (-73.2%) | 109 FPS | |
GPU Compute | 3644 Ops/Sec (-78.9%) | 17275 Ops/Sec | |
G2D Rating | 872 (-26.0%) | 1178 | |
G3D Rating | 6828(-77.2%) | 29970 |
GeForce RTX 4070 SUPER | 29,970 | |
Intel Arc 140T GPU | 6,828 | |
PassMark Software © 2008-2025 |
GeForce RTX 4070 SUPER | 49.13 | |
Intel Arc 140T GPU | NA | |
PassMark Software © 2008-2025 |