Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
Compare List | |
×A40-2Q | ×GeForce RTX 5070 Ti | + ADD | |
---|---|---|---|
Price | Search Online | $969.99 BUY NOW! | |
Bus Interface | NA2 | PCIe 5.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | NA2 | 2300 MHz | |
Memory Clock | NA2 | 1750 MHz | |
Maximum Memory Supported | NA2 | 16384 MB | |
DirectX | NA2 | NA2 | |
OpenGL | NA2 | 4.6 | |
Max TDP | NA2 | 300W | |
First Seen on Chart | NA | NA | |
# of Samples | 1 | 1142 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 60 FPS (-82.8%) | 349 FPS | |
DirectX 10 | 17 FPS (-91.2%) | 193 FPS | |
DirectX 11 | 44 FPS (-85.5%) | 301 FPS | |
DirectX 12 | NA | 127 FPS | |
GPU Compute | 1004 Ops/Sec (-95.0%) | 20242 Ops/Sec | |
G2D Rating | 81 (-94.0%) | 1356 | |
G3D Rating | 2960(-91.0%) | 32839 |
GeForce RTX 5070 Ti | 32,839 | |
A40-2Q | 2,960 | |
PassMark Software © 2008-2025 |
GeForce RTX 5070 Ti | 33.85 | |
A40-2Q | NA | |
PassMark Software © 2008-2025 |