Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
Compare List | |
×GeForce RTX 5090 | ×GeForce RTX 4070 SUPER | + ADD | |
---|---|---|---|
Price | Search Online | $609.991 | |
Bus Interface | PCIe 5.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 2017 MHz | 1980 MHz | |
Memory Clock | 1750 MHz | 1313 MHz | |
Maximum Memory Supported | 32768 MB | 12288 MB | |
DirectX | NA2 | NA2 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 575W | 220W | |
First Seen on Chart | NA | Q1 2024 | |
# of Samples | 744 | 8664 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 392 FPS | 344 FPS (-12.3%) | |
DirectX 10 | 224 FPS | 167 FPS (-25.5%) | |
DirectX 11 | 345 FPS | 274 FPS (-20.6%) | |
DirectX 12 | 194 FPS | 109 FPS (-44.1%) | |
GPU Compute | 28221 Ops/Sec | 17275 Ops/Sec (-38.8%) | |
G2D Rating | 1436 | 1178 (-18.0%) | |
G3D Rating | 40257 | 29970(-25.6%) |
GeForce RTX 5090 | 40,257 | |
GeForce RTX 4070 SUPER | 29,970 | |
PassMark Software © 2008-2025 |
GeForce RTX 4070 SUPER | 49.13 | |
GeForce RTX 5090 | NA | |
PassMark Software © 2008-2025 |