Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
Compare List | |
×GeForce RTX 5090 | ×GeForce RTX 4070 Ti SUPER | + ADD | |
---|---|---|---|
Price | Search Online | $1743.451 | |
Bus Interface | PCIe 5.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 2017 MHz | 2340 MHz | |
Memory Clock | 1750 MHz | 1313 MHz | |
Maximum Memory Supported | 32768 MB | 16384 MB | |
DirectX | NA2 | NA2 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 575W | 285W | |
First Seen on Chart | NA | Q1 2024 | |
# of Samples | 744 | 5857 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 392 FPS | 361 FPS (-8.0%) | |
DirectX 10 | 224 FPS | 182 FPS (-18.9%) | |
DirectX 11 | 345 FPS | 280 FPS (-18.8%) | |
DirectX 12 | 194 FPS | 117 FPS (-39.8%) | |
GPU Compute | 28221 Ops/Sec | 18520 Ops/Sec (-34.4%) | |
G2D Rating | 1436 | 1219 (-15.1%) | |
G3D Rating | 40257 | 31734(-21.2%) |
GeForce RTX 5090 | 40,257 | |
GeForce RTX 4070 Ti SUPER | 31,734 | |
PassMark Software © 2008-2025 |
GeForce RTX 4070 Ti SUPER | 18.20 | |
GeForce RTX 5090 | NA | |
PassMark Software © 2008-2025 |