Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
Compare List | |
×GeForce RTX 5090 | ×GeForce RTX 4080 SUPER | + ADD | |
---|---|---|---|
Price | Search Online | $1099.991 | |
Bus Interface | PCIe 5.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 2017 MHz | 2295 MHz | |
Memory Clock | 1750 MHz | 1438 MHz | |
Maximum Memory Supported | 32768 MB | 16384 MB | |
DirectX | NA2 | 12.0 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 575W | 320W | |
First Seen on Chart | NA | Q1 2024 | |
# of Samples | 744 | 5837 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 392 FPS | 382 FPS (-2.5%) | |
DirectX 10 | 224 FPS | 193 FPS (-13.9%) | |
DirectX 11 | 345 FPS | 303 FPS (-12.2%) | |
DirectX 12 | 194 FPS | 133 FPS (-31.6%) | |
GPU Compute | 28221 Ops/Sec | 19970 Ops/Sec (-29.2%) | |
G2D Rating | 1436 | 1267 (-11.8%) | |
G3D Rating | 40257 | 34310(-14.8%) |
GeForce RTX 5090 | 40,257 | |
GeForce RTX 4080 SUPER | 34,310 | |
PassMark Software © 2008-2025 |
GeForce RTX 4080 SUPER | 31.19 | |
GeForce RTX 5090 | NA | |
PassMark Software © 2008-2025 |