Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
Compare List | |
×GeForce RTX 5090 Laptop GPU | ×GeForce RTX 4070 Laptop GPU | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Bus Interface | PCIe 5.0 x16 | PCIe 4.0 x16 | |
GPU Class | Mobile | Mobile | |
Core Clock | 990 MHz | 1230 MHz | |
Memory Clock | 2000 MHz | 2000 MHz | |
Maximum Memory Supported | 24576 MB | 8192 MB | |
DirectX | NA2 | NA2 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 95W | 115W | |
First Seen on Chart | NA | Q1 2023 | |
# of Samples | 33 | 6640 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 353 FPS | 222 FPS (-37.1%) | |
DirectX 10 | 180 FPS | 117 FPS (-35.1%) | |
DirectX 11 | 274 FPS | 179 FPS (-34.7%) | |
DirectX 12 | 146 FPS | 85 FPS (-41.8%) | |
GPU Compute | 15328 Ops/Sec | 8376 Ops/Sec (-45.4%) | |
G2D Rating | 1168 | 758 (-35.2%) | |
G3D Rating | 31811 | 19565(-38.5%) |
GeForce RTX 5090 Laptop GPU | 31,811 | |
GeForce RTX 4070 Laptop GPU | 19,565 | |
PassMark Software © 2008-2025 |