Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
Compare List | |
×GeForce RTX 5090 Laptop GPU | ×Radeon RX 6650M XT | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Bus Interface | PCIe 5.0 x16 | NA2 | |
GPU Class | Mobile | Mobile | |
Core Clock | 990 MHz | NA2 | |
Memory Clock | 2000 MHz | NA2 | |
Maximum Memory Supported | 24576 MB | NA2 | |
DirectX | NA2 | NA2 | |
OpenGL | 4.6 | NA2 | |
Max TDP | 95W | NA2 | |
First Seen on Chart | NA | Q2 2024 | |
# of Samples | 33 | 2 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 353 FPS | 228 FPS (-35.3%) | |
DirectX 10 | 180 FPS | 103 FPS (-42.6%) | |
DirectX 11 | 274 FPS | 170 FPS (-38.0%) | |
DirectX 12 | 146 FPS | 66 FPS (-54.8%) | |
GPU Compute | 15328 Ops/Sec | 5684 Ops/Sec (-62.9%) | |
G2D Rating | 1168 | 688 (-41.1%) | |
G3D Rating | 31811 | 17071(-46.3%) |
GeForce RTX 5090 Laptop GPU | 31,811 | |
Radeon RX 6650M XT | 17,071 | |
PassMark Software © 2008-2025 |