Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
Compare List | |
×RTX A2000 Embedded GPU | ×GeForce RTX 4070 SUPER | + ADD | |
---|---|---|---|
Price | Search Online | $609.991 | |
Bus Interface | NA2 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | NA2 | 1980 MHz | |
Memory Clock | NA2 | 1313 MHz | |
Maximum Memory Supported | NA2 | 12288 MB | |
DirectX | NA2 | NA2 | |
OpenGL | NA2 | 4.6 | |
Max TDP | NA2 | 220W | |
First Seen on Chart | NA | Q1 2024 | |
# of Samples | 2 | 8664 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 125 FPS (-63.6%) | 344 FPS | |
DirectX 10 | 57 FPS (-65.6%) | 167 FPS | |
DirectX 11 | 83 FPS (-69.7%) | 274 FPS | |
DirectX 12 | 53 FPS (-51.3%) | 109 FPS | |
GPU Compute | 4538 Ops/Sec (-73.7%) | 17275 Ops/Sec | |
G2D Rating | 431 (-63.4%) | 1178 | |
G3D Rating | 10861(-63.8%) | 29970 |
GeForce RTX 4070 SUPER | 29,970 | |
RTX A2000 Embedded GPU | 10,861 | |
PassMark Software © 2008-2025 |
GeForce RTX 4070 SUPER | 49.13 | |
RTX A2000 Embedded GPU | NA | |
PassMark Software © 2008-2025 |