Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
Compare List | |
×RTX A2000 Embedded GPU | ×GeForce RTX 5090 | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Bus Interface | NA2 | PCIe 5.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | NA2 | 2017 MHz | |
Memory Clock | NA2 | 1750 MHz | |
Maximum Memory Supported | NA2 | 32768 MB | |
DirectX | NA2 | NA2 | |
OpenGL | NA2 | 4.6 | |
Max TDP | NA2 | 575W | |
First Seen on Chart | NA | NA | |
# of Samples | 2 | 744 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 125 FPS (-68.0%) | 392 FPS | |
DirectX 10 | 57 FPS (-74.4%) | 224 FPS | |
DirectX 11 | 83 FPS (-75.9%) | 345 FPS | |
DirectX 12 | 53 FPS (-72.8%) | 194 FPS | |
GPU Compute | 4538 Ops/Sec (-83.9%) | 28221 Ops/Sec | |
G2D Rating | 431 (-70.0%) | 1436 | |
G3D Rating | 10861(-73.0%) | 40257 |
GeForce RTX 5090 | 40,257 | |
RTX A2000 Embedded GPU | 10,861 | |
PassMark Software © 2008-2025 |