Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
Compare List | |
×Intel Arc 130T GPU | ×GeForce RTX 4070 Ti | + ADD | |
---|---|---|---|
Price | Search Online | $879.991 | |
Bus Interface | NA2 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | NA2 | 2310 MHz | |
Memory Clock | NA2 | 1313 MHz | |
Maximum Memory Supported | NA2 | 12288 MB | |
DirectX | NA2 | NA2 | |
OpenGL | NA2 | 4.6 | |
Max TDP | NA2 | 285W | |
First Seen on Chart | NA | Q1 2023 | |
# of Samples | 6 | 10012 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 79 FPS (-77.5%) | 352 FPS | |
DirectX 10 | 33 FPS (-82.2%) | 188 FPS | |
DirectX 11 | 42 FPS (-85.5%) | 289 FPS | |
DirectX 12 | 23 FPS (-80.0%) | 115 FPS | |
GPU Compute | 3275 Ops/Sec (-82.4%) | 18567 Ops/Sec | |
G2D Rating | 881 (-26.4%) | 1197 | |
G3D Rating | 6127(-80.6%) | 31654 |
GeForce RTX 4070 Ti | 31,654 | |
Intel Arc 130T GPU | 6,127 | |
PassMark Software © 2008-2025 |
GeForce RTX 4070 Ti | 35.97 | |
Intel Arc 130T GPU | NA | |
PassMark Software © 2008-2025 |