Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
Compare List | |
×GeForce RTX 5070 Ti | ×Radeon RX 7900 XTX | + ADD | |
---|---|---|---|
Price | $969.99 BUY NOW! | $1235.691 | |
Bus Interface | PCIe 5.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 2300 MHz | 1855 MHz | |
Memory Clock | 1750 MHz | 2500 MHz | |
Maximum Memory Supported | 16384 MB | 24576 MB | |
DirectX | NA2 | NA2 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 300W | 355W | |
First Seen on Chart | NA | Q4 2022 | |
# of Samples | 1142 | 7003 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 349 FPS | 329 FPS (-5.8%) | |
DirectX 10 | 193 FPS | 167 FPS (-13.5%) | |
DirectX 11 | 301 FPS (-15.7%) | 357 FPS | |
DirectX 12 | 127 FPS (-1.0%) | 128 FPS | |
GPU Compute | 20242 Ops/Sec | 18187 Ops/Sec (-10.2%) | |
G2D Rating | 1356 | 1252 (-7.7%) | |
G3D Rating | 32839 | 31113(-5.3%) |
GeForce RTX 5070 Ti | 32,839 | |
Radeon RX 7900 XTX | 31,113 | |
PassMark Software © 2008-2025 |
GeForce RTX 5070 Ti | 33.85 | |
Radeon RX 7900 XTX | 25.18 | |
PassMark Software © 2008-2025 |