Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
Compare List | |
×GeForce RTX 5070 Ti | ×GeForce RTX 4070 Ti | + ADD | |
---|---|---|---|
Price | $969.99 BUY NOW! | $879.991 | |
Bus Interface | PCIe 5.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 2300 MHz | 2310 MHz | |
Memory Clock | 1750 MHz | 1313 MHz | |
Maximum Memory Supported | 16384 MB | 12288 MB | |
DirectX | NA2 | NA2 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 300W | 285W | |
First Seen on Chart | NA | Q1 2023 | |
# of Samples | 1142 | 10012 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 349 FPS (-0.9%) | 352 FPS | |
DirectX 10 | 193 FPS | 188 FPS (-2.6%) | |
DirectX 11 | 301 FPS | 289 FPS (-4.2%) | |
DirectX 12 | 127 FPS | 115 FPS (-9.3%) | |
GPU Compute | 20242 Ops/Sec | 18567 Ops/Sec (-8.3%) | |
G2D Rating | 1356 | 1197 (-11.7%) | |
G3D Rating | 32839 | 31654(-3.6%) |
GeForce RTX 5070 Ti | 32,839 | |
GeForce RTX 4070 Ti | 31,654 | |
PassMark Software © 2008-2025 |
GeForce RTX 4070 Ti | 35.97 | |
GeForce RTX 5070 Ti | 33.85 | |
PassMark Software © 2008-2025 |