Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
Compare List | |
×Radeon RX Vega 11 Ryzen 5 3350GE | ×GeForce RTX 5080 | + ADD | |
---|---|---|---|
Price | Search Online | $1539.991 | |
Bus Interface | NA2 | PCIe 5.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | NA2 | 2295 MHz | |
Memory Clock | NA2 | 1875 MHz | |
Maximum Memory Supported | NA2 | 16384 MB | |
DirectX | NA2 | NA2 | |
OpenGL | NA2 | 4.6 | |
Max TDP | NA2 | 360W | |
First Seen on Chart | NA | NA | |
# of Samples | 1 | 1536 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 34 FPS (-91.1%) | 380 FPS | |
DirectX 10 | 10 FPS (-95.1%) | 206 FPS | |
DirectX 11 | 15 FPS (-95.3%) | 323 FPS | |
DirectX 12 | 13 FPS (-91.7%) | 153 FPS | |
GPU Compute | 1371 Ops/Sec (-93.5%) | 20952 Ops/Sec | |
G2D Rating | 499 (-64.3%) | 1396 | |
G3D Rating | 2480(-93.1%) | 36127 |
GeForce RTX 5080 | 36,127 | |
Radeon RX Vega 11 Ryzen 5 3350GE | 2,480 | |
PassMark Software © 2008-2025 |
GeForce RTX 5080 | 23.46 | |
Radeon RX Vega 11 Ryzen 5 3350GE | NA | |
PassMark Software © 2008-2025 |