Price and performance details for the GeForce GTX 1050 can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Bus Interface: PCI-E 3.0 x16
Max Memory Size: 2048 MB
Core Clock(s): 1354 MHz
Memory Clock(s): 1752 MHz
DirectX: 12
OpenGL: 4.5
Max TDP: 75 W
Videocard Category: Desktop
Other names: NVIDIA GeForce GTX 1050, NVIDIA GeForce GTX 1050 (Mobile)
Videocard First Benchmarked: 2016-10-27
G3DMark/Price: 21.07
Overall Rank: 413
Last Price Change: $239 USD (2023-11-25)
DirectX 9 | 84 Frames/Sec |
---|---|
DirectX 10 | 24 Frames/Sec |
DirectX 11 | 38 Frames/Sec |
DirectX 12 | 20 Frames/Sec |
GPU Compute | 2112 Ops/Sec |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 3080 | 25,228 | |
GeForce RTX 3070 | 22,359 | |
GeForce RTX 3060 Ti | 20,491 | |
GeForce RTX 3060 12GB | 16,983 | |
GeForce RTX 2060 | 14,149 | |
GeForce GTX 1070 | 13,497 | |
GeForce GTX 1060 | 10,077 | |
GeForce GTX 1650 | 7,870 | |
GeForce GTX 1050 Ti | 6,316 | |
GeForce GTX 1050 | 5,036 | |
PassMark Software © 2008-2024 |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 3060 12GB | 60.66 | |
GeForce GTX 1650 | 52.47 | |
GeForce RTX 3070 | 45.63 | |
GeForce RTX 3060 Ti | 37.26 | |
GeForce RTX 2060 | 37.13 | |
GeForce RTX 3080 | 37.10 | |
GeForce GTX 1060 | 29.64 | |
GeForce GTX 1070 | 25.47 | |
GeForce GTX 1050 | 21.07 | |
GeForce GTX 1050 Ti | 14.74 | |
PassMark Software © 2008-2024 |
Videocard | Average G3D Mark | |
---|---|---|
BL2248490 - Nov 18 2024 | 4674 | |
BL2248305 - Nov 17 2024 | 5487 | |
BL2248254 - Nov 17 2024 | 6734 | |
BL2248218 - Nov 17 2024 | 4332 | |
BL2248174 - Nov 17 2024 | 4948 | |
PassMark Software © 2008-2024 |
Videocard | Average G3D Mark | |
---|---|---|
GeForce GTX 1050 | 5,036 | |
GeForce RTX 4090 vs GeForce GTX 1050 | 38,582 (+666.1%) | |
GeForce RTX 4080 vs GeForce GTX 1050 | 34,623 (+587.5%) | |
RTX 5880 Ada Generation vs GeForce GTX 1050 | 34,569 (+586.4%) | |
GeForce RTX 4080 SUPER vs GeForce GTX 1050 | 34,292 (+580.9%) | |
GeForce RTX 4070 Ti vs GeForce GTX 1050 | 31,829 (+532.0%) | |
GeForce RTX 4070 Ti SUPER vs GeForce GTX 1050 | 31,722 (+529.9%) | |
Radeon RX 7900 XTX vs GeForce GTX 1050 | 31,061 (+516.8%) | |
GeForce RTX 4070 SUPER vs GeForce GTX 1050 | 30,162 (+498.9%) | |
GeForce RTX 3090 Ti vs GeForce GTX 1050 | 29,667 (+489.1%) | |
Radeon RX 7900 XT vs GeForce GTX 1050 | 28,852 (+472.9%) | |
Radeon RX 6950 XT vs GeForce GTX 1050 | 28,155 (+459.1%) | |
PassMark Software © 2008-2024 |