Price and performance details for the GeForce GTX 460 SE can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Bus Interface: PCIe 2.0 x16
Max Memory Size: 1024 MB
Core Clock(s): 650 MHz
Memory Clock(s): 3400 MHz
DirectX: 11
OpenGL: 4.5
Max TDP: 150 W
Videocard Category: Desktop
Other names: NVIDIA GeForce GTX 460 SE
Videocard First Benchmarked: 2012-08-23
G3DMark/Price: 12.40
Overall Rank: 792
Last Price Change: $159.99 USD (2012-01-15)
DirectX 9 | 47 Frames/Sec |
---|---|
DirectX 10 | 8 Frames/Sec |
DirectX 11 | 17 Frames/Sec |
DirectX 12 | 7 Frames/Sec |
GPU Compute | 763 Ops/Sec |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 3080 | 25,228 | |
GeForce RTX 3070 | 22,359 | |
GeForce RTX 3060 Ti | 20,491 | |
GeForce RTX 3060 12GB | 16,983 | |
GeForce RTX 2060 | 14,149 | |
GeForce GTX 1070 | 13,497 | |
GeForce GTX 1060 | 10,077 | |
GeForce GTX 1650 | 7,870 | |
GeForce GTX 1050 Ti | 6,316 | |
GeForce GTX 460 SE | 1,985 | |
PassMark Software © 2008-2024 |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 3060 12GB | 60.66 | |
GeForce GTX 1650 | 52.47 | |
GeForce RTX 3070 | 45.63 | |
GeForce RTX 3060 Ti | 37.26 | |
GeForce RTX 2060 | 37.13 | |
GeForce RTX 3080 | 37.10 | |
GeForce GTX 1060 | 29.64 | |
GeForce GTX 1070 | 25.47 | |
GeForce GTX 1050 Ti | 14.74 | |
GeForce GTX 460 SE | 12.40 | |
PassMark Software © 2008-2024 |
Videocard | Average G3D Mark | |
---|---|---|
BL2217515 - Oct 12 2024 | 1136 | |
BL2179538 - Aug 27 2024 | 2061 | |
BL2130765 - Jun 24 2024 | 1575 | |
BL2009476 - Jan 29 2024 | 2002 | |
BL2002058 - Jan 20 2024 | 2009 | |
PassMark Software © 2008-2024 |
Videocard | Average G3D Mark | |
---|---|---|
GeForce GTX 460 SE | 1,985 | |
GeForce RTX 4090 vs GeForce GTX 460 SE | 38,582 (+1844.1%) | |
GeForce RTX 4080 vs GeForce GTX 460 SE | 34,623 (+1644.6%) | |
RTX 5880 Ada Generation vs GeForce GTX 460 SE | 34,569 (+1641.8%) | |
GeForce RTX 4080 SUPER vs GeForce GTX 460 SE | 34,292 (+1627.9%) | |
GeForce RTX 4070 Ti vs GeForce GTX 460 SE | 31,829 (+1503.8%) | |
GeForce RTX 4070 Ti SUPER vs GeForce GTX 460 SE | 31,722 (+1498.4%) | |
Radeon RX 7900 XTX vs GeForce GTX 460 SE | 31,061 (+1465.1%) | |
GeForce RTX 4070 SUPER vs GeForce GTX 460 SE | 30,162 (+1419.8%) | |
GeForce RTX 3090 Ti vs GeForce GTX 460 SE | 29,667 (+1394.9%) | |
Radeon RX 7900 XT vs GeForce GTX 460 SE | 28,852 (+1353.8%) | |
Radeon RX 6950 XT vs GeForce GTX 460 SE | 28,155 (+1318.7%) | |
PassMark Software © 2008-2024 |