Price and performance details for the GeForce RTX 4060 can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Bus Interface: PCIe 4.0 x8
Max Memory Size: 8192 MB
Core Clock(s): 1830 MHz
Memory Clock(s): 2250 MHz
DirectX: 12_2
OpenGL: 4.6
Max TDP: 115 W
Videocard Category: Desktop
Other names: NVIDIA GeForce RTX 4060
Videocard First Benchmarked: 2023-07-01
G3DMark/Price: 69.79
Overall Rank: 51
Last Price Change: $284.99 USD (2024-11-21)
DirectX 9 | 240 Frames/Sec |
---|---|
DirectX 10 | 103 Frames/Sec |
DirectX 11 | 174 Frames/Sec |
DirectX 12 | 79 Frames/Sec |
GPU Compute | 9433 Ops/Sec |
Merchant | Price | Purchase |
---|---|---|
$284.99 USD | Buy Now! | |
NA | Videocard Not Available. See Other Models | |
$294.99 USD | Buy Now! |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 3080 | 25,228 | |
GeForce RTX 3070 | 22,359 | |
GeForce RTX 3060 Ti | 20,491 | |
GeForce RTX 4060 | 19,890 | |
GeForce RTX 3060 12GB | 16,983 | |
GeForce RTX 2060 | 14,149 | |
GeForce GTX 1070 | 13,497 | |
GeForce GTX 1060 | 10,077 | |
GeForce GTX 1650 | 7,870 | |
GeForce GTX 1050 Ti | 6,316 | |
PassMark Software © 2008-2024 |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 4060 | 69.79 | |
GeForce RTX 3060 12GB | 60.66 | |
GeForce GTX 1650 | 52.47 | |
GeForce RTX 3070 | 45.63 | |
GeForce RTX 3060 Ti | 37.26 | |
GeForce RTX 2060 | 37.13 | |
GeForce RTX 3080 | 37.10 | |
GeForce GTX 1060 | 29.64 | |
GeForce GTX 1070 | 25.47 | |
GeForce GTX 1050 Ti | 14.74 | |
PassMark Software © 2008-2024 |
Videocard | Average G3D Mark | |
---|---|---|
BL2251795 - Nov 21 2024 | 20636 | |
BL2251719 - Nov 21 2024 | 18932 | |
BL2251716 - Nov 21 2024 | 17107 | |
BL2251714 - Nov 21 2024 | 16436 | |
BL2251702 - Nov 21 2024 | 20484 | |
PassMark Software © 2008-2024 |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 4060 | 19,890 | |
GeForce RTX 4090 vs GeForce RTX 4060 | 38,582 (+94.0%) | |
GeForce RTX 4080 vs GeForce RTX 4060 | 34,623 (+74.1%) | |
RTX 5880 Ada Generation vs GeForce RTX 4060 | 34,569 (+73.8%) | |
GeForce RTX 4080 SUPER vs GeForce RTX 4060 | 34,292 (+72.4%) | |
GeForce RTX 4070 Ti vs GeForce RTX 4060 | 31,829 (+60.0%) | |
GeForce RTX 4070 Ti SUPER vs GeForce RTX 4060 | 31,722 (+59.5%) | |
Radeon RX 7900 XTX vs GeForce RTX 4060 | 31,061 (+56.2%) | |
GeForce RTX 4070 SUPER vs GeForce RTX 4060 | 30,162 (+51.6%) | |
GeForce RTX 3090 Ti vs GeForce RTX 4060 | 29,667 (+49.2%) | |
Radeon RX 7900 XT vs GeForce RTX 4060 | 28,852 (+45.1%) | |
Radeon RX 6950 XT vs GeForce RTX 4060 | 28,155 (+41.6%) | |
PassMark Software © 2008-2024 |