Price and performance details for the GeForce RTX 5090 can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Bus Interface: PCIe 5.0 x16
Max Memory Size: 32768 MB
Core Clock(s): 2017 MHz
Memory Clock(s): 1750 MHz
DirectX: 12_2
OpenGL: 4.6
Max TDP: 575 W
Videocard Category: Desktop
Other names: NVIDIA GeForce RTX 5090
Videocard First Benchmarked: NA
G3DMark/Price: NA
Overall Rank: 1
Last Price Change: NA
DirectX 9 | 364 Frames/Sec |
---|---|
DirectX 10 | 205 Frames/Sec |
DirectX 11 | 338 Frames/Sec |
DirectX 12 | 212 Frames/Sec |
GPU Compute | 23758 Ops/Sec |
![]() |
![]() |
![]() |
![]() |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 5090 | 38,911 | |
GeForce RTX 3080 | 25,177 | |
GeForce RTX 3070 | 22,296 | |
GeForce RTX 3060 Ti | 20,418 | |
GeForce RTX 3060 12GB | 16,900 | |
GeForce RTX 2060 | 14,127 | |
GeForce GTX 1060 | 10,085 | |
GeForce GTX 1650 | 7,879 | |
GeForce GTX 1050 Ti | 6,321 | |
Intel UHD Graphics 620 | 1,043 | |
PassMark Software © 2008-2025 |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 3060 12GB | 56.34 | |
GeForce GTX 1650 | 52.53 | |
GeForce RTX 2060 | 44.75 | |
GeForce RTX 3060 Ti | 40.92 | |
GeForce RTX 3070 | 35.39 | |
GeForce GTX 1060 | 29.66 | |
GeForce RTX 3080 | 25.68 | |
GeForce GTX 1050 Ti | 13.00 | |
Intel UHD Graphics 620 | NA | |
GeForce RTX 5090 | NA | |
PassMark Software © 2008-2025 |
Videocard | Average G3D Mark | |
---|---|---|
BL2430201 - Feb 21 2025 | 35758 | |
BL2429755 - Feb 20 2025 | 43096 | |
BL2429507 - Feb 20 2025 | 44424 | |
BL2428729 - Feb 20 2025 | 48042 | |
BL2420766 - Feb 17 2025 | 20201 | |
PassMark Software © 2008-2025 |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 5090 | 38,911 | |
GeForce RTX 4090 vs GeForce RTX 5090 | 38,437 (-1.2%) | |
GeForce RTX 5080 vs GeForce RTX 5090 | 36,130 (-7.1%) | |
GeForce RTX 4080 vs GeForce RTX 5090 | 34,568 (-11.2%) | |
GeForce RTX 4080 SUPER vs GeForce RTX 5090 | 34,301 (-11.8%) | |
GeForce RTX 4070 Ti SUPER vs GeForce RTX 5090 | 31,796 (-18.3%) | |
GeForce RTX 4070 Ti vs GeForce RTX 5090 | 31,760 (-18.4%) | |
Radeon RX 7900 XTX vs GeForce RTX 5090 | 31,052 (-20.2%) | |
GeForce RTX 5070 Ti vs GeForce RTX 5090 | 30,373 (-21.9%) | |
GeForce RTX 4070 SUPER vs GeForce RTX 5090 | 30,059 (-22.7%) | |
GeForce RTX 3090 Ti vs GeForce RTX 5090 | 29,614 (-23.9%) | |
RTX 5880 Ada Generation vs GeForce RTX 5090 | 29,012 (-25.4%) | |
PassMark Software © 2008-2025 |