Price and performance details for the GeForce RTX 5090 can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Bus Interface: PCIe 5.0 x16
Max Memory Size: 32768 MB
Core Clock(s): 2017 MHz
Memory Clock(s): 1750 MHz
DirectX: 12_2
OpenGL: 4.6
Max TDP: 575 W
Videocard Category: Desktop
Other names: NVIDIA GeForce RTX 5090
Videocard First Benchmarked: NA
G3DMark/Price: NA
Overall Rank: 1
Last Price Change: NA
DirectX 9 | 371 Frames/Sec |
---|---|
DirectX 10 | 216 Frames/Sec |
DirectX 11 | 338 Frames/Sec |
DirectX 12 | 198 Frames/Sec |
GPU Compute | 25334 Ops/Sec |
![]() |
![]() |
![]() |
![]() |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 5090 | 38,991 | |
GeForce RTX 3080 | 25,180 | |
GeForce RTX 3070 | 22,291 | |
GeForce RTX 3060 Ti | 20,414 | |
GeForce RTX 3060 12GB | 16,894 | |
GeForce RTX 2060 | 14,125 | |
GeForce GTX 1060 | 10,083 | |
GeForce GTX 1650 | 7,878 | |
GeForce GTX 1050 Ti | 6,323 | |
Intel UHD Graphics 620 | 1,043 | |
PassMark Software © 2008-2025 |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 3060 12GB | 56.32 | |
GeForce GTX 1650 | 52.52 | |
GeForce RTX 2060 | 44.74 | |
GeForce RTX 3060 Ti | 40.91 | |
GeForce RTX 3070 | 30.22 | |
GeForce GTX 1060 | 29.66 | |
GeForce RTX 3080 | 25.68 | |
GeForce GTX 1050 Ti | 12.99 | |
Intel UHD Graphics 620 | NA | |
GeForce RTX 5090 | NA | |
PassMark Software © 2008-2025 |
Videocard | Average G3D Mark | |
---|---|---|
BL2477798 - Mar 13 2025 | 45827 | |
BL2477465 - Mar 13 2025 | 41674 | |
BL2477374 - Mar 13 2025 | 40169 | |
BL2476816 - Mar 12 2025 | 35251 | |
BL2476539 - Mar 12 2025 | 47592 | |
PassMark Software © 2008-2025 |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 5090 | 38,991 | |
GeForce RTX 4090 vs GeForce RTX 5090 | 38,326 (-1.7%) | |
GeForce RTX 5080 vs GeForce RTX 5090 | 35,937 (-7.8%) | |
GeForce RTX 4080 vs GeForce RTX 5090 | 34,530 (-11.4%) | |
GeForce RTX 4080 SUPER vs GeForce RTX 5090 | 34,344 (-11.9%) | |
GeForce RTX 5070 Ti vs GeForce RTX 5090 | 32,074 (-17.7%) | |
GeForce RTX 4070 Ti SUPER vs GeForce RTX 5090 | 31,808 (-18.4%) | |
GeForce RTX 4070 Ti vs GeForce RTX 5090 | 31,700 (-18.7%) | |
Radeon RX 7900 XTX vs GeForce RTX 5090 | 31,063 (-20.3%) | |
GeForce RTX 4070 SUPER vs GeForce RTX 5090 | 30,018 (-23.0%) | |
GeForce RTX 3090 Ti vs GeForce RTX 5090 | 29,526 (-24.3%) | |
RTX 5880 Ada Generation vs GeForce RTX 5090 | 29,012 (-25.6%) | |
PassMark Software © 2008-2025 |