Price and performance details for the RTX A2000 Embedded GPU can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Videocard Category: Desktop
Other names: NVIDIA RTX A2000 Embedded GPU (Mobile)
Videocard First Benchmarked: NA
G3DMark/Price: NA
Overall Rank: 182
Last Price Change: NA
DirectX 9 | 141 Frames/Sec |
---|---|
DirectX 10 | 61 Frames/Sec |
DirectX 11 | 90 Frames/Sec |
DirectX 12 | 68 Frames/Sec |
GPU Compute | 4857 Ops/Sec |
![]() |
![]() |
![]() |
![]() |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 3080 | 25,177 | |
GeForce RTX 3070 | 22,296 | |
GeForce RTX 3060 Ti | 20,418 | |
GeForce RTX 3060 12GB | 16,900 | |
GeForce RTX 2060 | 14,127 | |
RTX A2000 Embedded GPU | 12,239 | |
GeForce GTX 1060 | 10,085 | |
GeForce GTX 1650 | 7,879 | |
GeForce GTX 1050 Ti | 6,321 | |
Intel UHD Graphics 620 | 1,043 | |
PassMark Software © 2008-2025 |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 3060 12GB | 56.34 | |
GeForce GTX 1650 | 52.53 | |
GeForce RTX 2060 | 44.75 | |
GeForce RTX 3060 Ti | 40.92 | |
GeForce RTX 3070 | 35.39 | |
GeForce GTX 1060 | 29.66 | |
GeForce RTX 3080 | 25.68 | |
GeForce GTX 1050 Ti | 13.00 | |
Intel UHD Graphics 620 | NA | |
RTX A2000 Embedded GPU | NA | |
PassMark Software © 2008-2025 |
Videocard | Average G3D Mark | |
---|---|---|
BL2391662 - Feb 05 2025 | 12239 | |
PassMark Software © 2008-2025 |
Videocard | Average G3D Mark | |
---|---|---|
RTX A2000 Embedded GPU | 12,239 | |
GeForce RTX 5090 vs RTX A2000 Embedded GPU | 38,911 (+217.9%) | |
GeForce RTX 4090 vs RTX A2000 Embedded GPU | 38,437 (+214.1%) | |
GeForce RTX 5080 vs RTX A2000 Embedded GPU | 36,130 (+195.2%) | |
GeForce RTX 4080 vs RTX A2000 Embedded GPU | 34,568 (+182.4%) | |
GeForce RTX 4080 SUPER vs RTX A2000 Embedded GPU | 34,301 (+180.3%) | |
GeForce RTX 4070 Ti SUPER vs RTX A2000 Embedded GPU | 31,796 (+159.8%) | |
GeForce RTX 4070 Ti vs RTX A2000 Embedded GPU | 31,760 (+159.5%) | |
Radeon RX 7900 XTX vs RTX A2000 Embedded GPU | 31,052 (+153.7%) | |
GeForce RTX 5070 Ti vs RTX A2000 Embedded GPU | 30,373 (+148.2%) | |
GeForce RTX 4070 SUPER vs RTX A2000 Embedded GPU | 30,059 (+145.6%) | |
GeForce RTX 3090 Ti vs RTX A2000 Embedded GPU | 29,614 (+142.0%) | |
PassMark Software © 2008-2025 |