Price and performance details for the Radeon R7 250 can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Bus Interface: PCIe 3.0 x16
Max Memory Size: 2048 MB
Core Clock(s): 1000 MHz
Memory Clock(s): 1800,4600 MHz
DirectX: 12
OpenGL: 4.4
Max TDP: 75 W
Videocard Category: Desktop
Other names: AMD Radeon R7 200 Series, ASUS R7 250 Series, AMD Radeon R7 250, AMD Radeon(TM) R7 250
Videocard First Benchmarked: 2013-11-18
G3DMark/Price: 10.58
Overall Rank: 1117
Last Price Change: $99.99 USD (2024-08-28)
DirectX 9 | 20 Frames/Sec |
---|---|
DirectX 10 | 3 Frames/Sec |
DirectX 11 | 8 Frames/Sec |
DirectX 12 | 7 Frames/Sec |
GPU Compute | 597 Ops/Sec |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 3080 | 25,228 | |
GeForce RTX 3070 | 22,359 | |
GeForce RTX 3060 Ti | 20,491 | |
GeForce RTX 3060 12GB | 16,983 | |
GeForce RTX 2060 | 14,149 | |
GeForce GTX 1070 | 13,497 | |
GeForce GTX 1060 | 10,077 | |
GeForce GTX 1650 | 7,870 | |
GeForce GTX 1050 Ti | 6,316 | |
Radeon R7 250 | 1,058 | |
PassMark Software © 2008-2024 |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 3060 12GB | 60.66 | |
GeForce GTX 1650 | 52.47 | |
GeForce RTX 3070 | 45.63 | |
GeForce RTX 3060 Ti | 37.26 | |
GeForce RTX 2060 | 37.13 | |
GeForce RTX 3080 | 37.10 | |
GeForce GTX 1060 | 29.64 | |
GeForce GTX 1070 | 25.47 | |
GeForce GTX 1050 Ti | 14.74 | |
Radeon R7 250 | 10.58 | |
PassMark Software © 2008-2024 |
Videocard | Average G3D Mark | |
---|---|---|
BL2249557 - Nov 19 2024 | 1035 | |
BL2248823 - Nov 18 2024 | 1052 | |
BL2246110 - Nov 15 2024 | 1029 | |
BL2244584 - Nov 13 2024 | 1052 | |
BL2240418 - Nov 08 2024 | 1013 | |
PassMark Software © 2008-2024 |
Videocard | Average G3D Mark | |
---|---|---|
Radeon R7 250 | 1,058 | |
GeForce RTX 4090 vs Radeon R7 250 | 38,582 (+3545.6%) | |
GeForce RTX 4080 vs Radeon R7 250 | 34,623 (+3171.5%) | |
RTX 5880 Ada Generation vs Radeon R7 250 | 34,569 (+3166.3%) | |
GeForce RTX 4080 SUPER vs Radeon R7 250 | 34,292 (+3140.2%) | |
GeForce RTX 4070 Ti vs Radeon R7 250 | 31,829 (+2907.5%) | |
GeForce RTX 4070 Ti SUPER vs Radeon R7 250 | 31,722 (+2897.4%) | |
Radeon RX 7900 XTX vs Radeon R7 250 | 31,061 (+2834.9%) | |
GeForce RTX 4070 SUPER vs Radeon R7 250 | 30,162 (+2749.9%) | |
GeForce RTX 3090 Ti vs Radeon R7 250 | 29,667 (+2703.2%) | |
Radeon RX 7900 XT vs Radeon R7 250 | 28,852 (+2626.2%) | |
Radeon RX 6950 XT vs Radeon R7 250 | 28,155 (+2560.3%) | |
PassMark Software © 2008-2024 |