Price and performance details for the RTX 2000 Ada Generation Embedded GPU can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Videocard Category: Desktop
Other names: NVIDIA RTX 2000 Ada Generation Embedded GPU (Mobile)
Videocard First Benchmarked: 2024-05-14
G3DMark/Price: NA
Overall Rank: 130
Last Price Change: NA
DirectX 9 | 182 Frames/Sec |
---|---|
DirectX 10 | 88 Frames/Sec |
DirectX 11 | 146 Frames/Sec |
DirectX 12 | 59 Frames/Sec |
GPU Compute | 5583 Ops/Sec |
![]() |
![]() |
![]() |
![]() |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 3080 | 25,180 | |
GeForce RTX 3070 | 22,291 | |
GeForce RTX 3060 Ti | 20,414 | |
GeForce RTX 3060 12GB | 16,894 | |
RTX 2000 Ada Generation Embedded GPU | 15,087 | |
GeForce RTX 2060 | 14,125 | |
GeForce GTX 1060 | 10,083 | |
GeForce GTX 1650 | 7,878 | |
GeForce GTX 1050 Ti | 6,323 | |
Intel UHD Graphics 620 | 1,043 | |
PassMark Software © 2008-2025 |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 3060 12GB | 56.32 | |
GeForce GTX 1650 | 52.52 | |
GeForce RTX 2060 | 44.74 | |
GeForce RTX 3060 Ti | 40.91 | |
GeForce RTX 3070 | 30.22 | |
GeForce GTX 1060 | 29.66 | |
GeForce RTX 3080 | 25.68 | |
GeForce GTX 1050 Ti | 12.99 | |
Intel UHD Graphics 620 | NA | |
RTX 2000 Ada Generation Embedded GPU | NA | |
PassMark Software © 2008-2025 |
Videocard | Average G3D Mark | |
---|---|---|
BL2495436 - Mar 20 2025 | 17937 | |
BL2411073 - Feb 13 2025 | 13182 | |
BL2410999 - Feb 13 2025 | 12972 | |
BL2410907 - Feb 13 2025 | 15319 | |
BL2410549 - Feb 13 2025 | 14124 | |
PassMark Software © 2008-2025 |