Price and performance details for the GeForce GTX 745 can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Bus Interface: PCIe 3.0 x16
Max Memory Size: 4096 MB
Core Clock(s): 1033 MHz
Memory Clock(s): 900 MHz
DirectX: 12.0
OpenGL: 4.5
Max TDP: 55 W
Videocard Category: Desktop
Other names: NVIDIA GeForce GTX 745
Videocard First Benchmarked: 2014-03-22
G3DMark/Price: 7.50
Overall Rank: 748
Last Price Change: $284.95 USD (2022-03-30)
DirectX 9 | 43 Frames/Sec |
---|---|
DirectX 10 | 10 Frames/Sec |
DirectX 11 | 12 Frames/Sec |
DirectX 12 | 9 Frames/Sec |
GPU Compute | 978 Ops/Sec |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 3080 | 25,228 | |
GeForce RTX 3070 | 22,359 | |
GeForce RTX 3060 Ti | 20,491 | |
GeForce RTX 3060 12GB | 16,983 | |
GeForce RTX 2060 | 14,149 | |
GeForce GTX 1070 | 13,497 | |
GeForce GTX 1060 | 10,077 | |
GeForce GTX 1650 | 7,870 | |
GeForce GTX 1050 Ti | 6,316 | |
GeForce GTX 745 | 2,138 | |
PassMark Software © 2008-2024 |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 3060 12GB | 60.66 | |
GeForce GTX 1650 | 52.47 | |
GeForce RTX 3070 | 45.63 | |
GeForce RTX 3060 Ti | 37.26 | |
GeForce RTX 2060 | 37.13 | |
GeForce RTX 3080 | 37.10 | |
GeForce GTX 1060 | 29.64 | |
GeForce GTX 1070 | 25.47 | |
GeForce GTX 1050 Ti | 14.74 | |
GeForce GTX 745 | 7.50 | |
PassMark Software © 2008-2024 |
Videocard | Average G3D Mark | |
---|---|---|
BL2248025 - Nov 17 2024 | 2265 | |
BL2242744 - Nov 11 2024 | 2077 | |
BL2242151 - Nov 10 2024 | 2079 | |
BL2239861 - Nov 08 2024 | 1981 | |
BL2238685 - Nov 06 2024 | 2217 | |
PassMark Software © 2008-2024 |
Videocard | Average G3D Mark | |
---|---|---|
GeForce GTX 745 | 2,138 | |
GeForce RTX 4090 vs GeForce GTX 745 | 38,582 (+1704.5%) | |
GeForce RTX 4080 vs GeForce GTX 745 | 34,623 (+1519.3%) | |
RTX 5880 Ada Generation vs GeForce GTX 745 | 34,569 (+1516.8%) | |
GeForce RTX 4080 SUPER vs GeForce GTX 745 | 34,292 (+1503.9%) | |
GeForce RTX 4070 Ti vs GeForce GTX 745 | 31,829 (+1388.7%) | |
GeForce RTX 4070 Ti SUPER vs GeForce GTX 745 | 31,722 (+1383.7%) | |
Radeon RX 7900 XTX vs GeForce GTX 745 | 31,061 (+1352.8%) | |
GeForce RTX 4070 SUPER vs GeForce GTX 745 | 30,162 (+1310.7%) | |
GeForce RTX 3090 Ti vs GeForce GTX 745 | 29,667 (+1287.6%) | |
Radeon RX 7900 XT vs GeForce GTX 745 | 28,852 (+1249.4%) | |
Radeon RX 6950 XT vs GeForce GTX 745 | 28,155 (+1216.8%) | |
PassMark Software © 2008-2024 |