Price and performance details for the GeForce RTX 4080 can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Bus Interface: PCIe 4.0 x16
Max Memory Size: 16384 MB
DirectX: 12_2
OpenGL: 4.6
Max TDP: 320 W
Videocard Category: Desktop
Other names: NVIDIA GeForce RTX 4080
Videocard First Benchmarked: 2022-11-16
G3DMark/Price: 25.98
Overall Rank: 3
Last Price Change: $1332.88 USD (2024-11-09)
DirectX 9 | 371 Frames/Sec |
---|---|
DirectX 10 | 210 Frames/Sec |
DirectX 11 | 317 Frames/Sec |
DirectX 12 | 130 Frames/Sec |
GPU Compute | 21348 Ops/Sec |
Merchant | Price | Purchase |
---|---|---|
$1,332.88 USD | Buy Now! | |
NA | Videocard Not Available. See Other Models | |
NA | Videocard Not Available. See Other Models |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 4080 | 34,623 | |
GeForce RTX 3080 | 25,228 | |
GeForce RTX 3070 | 22,359 | |
GeForce RTX 3060 Ti | 20,491 | |
GeForce RTX 3060 12GB | 16,983 | |
GeForce RTX 2060 | 14,149 | |
GeForce GTX 1070 | 13,497 | |
GeForce GTX 1060 | 10,077 | |
GeForce GTX 1650 | 7,870 | |
GeForce GTX 1050 Ti | 6,316 | |
PassMark Software © 2008-2024 |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 3060 12GB | 60.66 | |
GeForce GTX 1650 | 52.47 | |
GeForce RTX 3070 | 45.63 | |
GeForce RTX 3060 Ti | 37.26 | |
GeForce RTX 2060 | 37.13 | |
GeForce RTX 3080 | 37.10 | |
GeForce GTX 1060 | 29.64 | |
GeForce RTX 4080 | 25.98 | |
GeForce GTX 1070 | 25.47 | |
GeForce GTX 1050 Ti | 14.74 | |
PassMark Software © 2008-2024 |
Videocard | Average G3D Mark | |
---|---|---|
BL2250147 - Nov 19 2024 | 41267 | |
BL2250056 - Nov 19 2024 | 36289 | |
BL2250027 - Nov 19 2024 | 42828 | |
BL2249900 - Nov 19 2024 | 25802 | |
BL2249754 - Nov 19 2024 | 39130 | |
PassMark Software © 2008-2024 |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 4080 | 34,623 | |
GeForce RTX 4090 vs GeForce RTX 4080 | 38,582 (+11.4%) | |
RTX 5880 Ada Generation vs GeForce RTX 4080 | 34,569 (-0.2%) | |
GeForce RTX 4080 SUPER vs GeForce RTX 4080 | 34,292 (-1.0%) | |
GeForce RTX 4070 Ti vs GeForce RTX 4080 | 31,829 (-8.1%) | |
GeForce RTX 4070 Ti SUPER vs GeForce RTX 4080 | 31,722 (-8.4%) | |
Radeon RX 7900 XTX vs GeForce RTX 4080 | 31,061 (-10.3%) | |
GeForce RTX 4070 SUPER vs GeForce RTX 4080 | 30,162 (-12.9%) | |
GeForce RTX 3090 Ti vs GeForce RTX 4080 | 29,667 (-14.3%) | |
Radeon RX 7900 XT vs GeForce RTX 4080 | 28,852 (-16.7%) | |
Radeon RX 6950 XT vs GeForce RTX 4080 | 28,155 (-18.7%) | |
GeForce RTX 3080 Ti vs GeForce RTX 4080 | 27,118 (-21.7%) | |
PassMark Software © 2008-2024 |