Price and performance details for the GeForce RTX 5090 Laptop GPU can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Bus Interface: PCIe 5.0 x16
Max Memory Size: 24576 MB
Core Clock(s): 990 MHz
Memory Clock(s): 2000 MHz
DirectX: 12_2
OpenGL: 4.6
Max TDP: 95 W
Videocard Category: Mobile
Other names: NVIDIA GeForce RTX 5090 Laptop GPU (Mobile)
Videocard First Benchmarked: NA
G3DMark/Price: NA
Overall Rank: 19
Last Price Change: NA
DirectX 9 | 328 Frames/Sec |
---|---|
DirectX 10 | 190 Frames/Sec |
DirectX 11 | 311 Frames/Sec |
DirectX 12 | 167 Frames/Sec |
GPU Compute | 6830 Ops/Sec |
![]() |
![]() |
![]() |
![]() |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 5090 Laptop GPU | 28,280 | |
GeForce RTX 4070 Laptop GPU | 19,562 | |
GeForce RTX 4060 Laptop GPU | 17,591 | |
GeForce RTX 3070 Laptop GPU | 15,397 | |
GeForce RTX 4050 Laptop GPU | 14,435 | |
GeForce RTX 3060 Laptop GPU | 13,298 | |
GeForce GTX 1660 Ti (Mobile) | 10,170 | |
GeForce RTX 3050 Ti Laptop GPU | 10,127 | |
GeForce RTX 3050 Laptop GPU | 9,486 | |
Radeon Vega 8 | 1,580 | |
PassMark Software © 2008-2025 |
Videocard | Average G3D Mark | |
---|---|---|
BL2390033 - Feb 04 2025 | 28280 | |
PassMark Software © 2008-2025 |