Price and performance details for the Intel UHD Graphics 620 can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Bus Interface: Integrated
Core Clock(s): 300 MHz
DirectX: 12
OpenGL: 4.4
Videocard Category: Desktop
Other names: Intel(R) UHD Graphics 620
Videocard First Benchmarked: 2017-08-28
G3DMark/Price: NA
Overall Rank: 1122
Last Price Change: NA
DirectX 9 | 21 Frames/Sec |
---|---|
DirectX 10 | 4 Frames/Sec |
DirectX 11 | 8 Frames/Sec |
DirectX 12 | 5 Frames/Sec |
GPU Compute | 1148 Ops/Sec |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 3080 | 25,228 | |
GeForce RTX 3070 | 22,359 | |
GeForce RTX 3060 Ti | 20,491 | |
GeForce RTX 3060 12GB | 16,983 | |
GeForce RTX 2060 | 14,149 | |
GeForce GTX 1070 | 13,497 | |
GeForce GTX 1060 | 10,077 | |
GeForce GTX 1650 | 7,870 | |
GeForce GTX 1050 Ti | 6,316 | |
Intel UHD Graphics 620 | 1,045 | |
PassMark Software © 2008-2024 |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 3060 12GB | 60.66 | |
GeForce GTX 1650 | 52.47 | |
GeForce RTX 3070 | 45.63 | |
GeForce RTX 3060 Ti | 37.26 | |
GeForce RTX 2060 | 37.13 | |
GeForce RTX 3080 | 37.10 | |
GeForce GTX 1060 | 29.64 | |
GeForce GTX 1070 | 25.47 | |
GeForce GTX 1050 Ti | 14.74 | |
Intel UHD Graphics 620 | NA | |
PassMark Software © 2008-2024 |
Videocard | Average G3D Mark | |
---|---|---|
BL2251282 - Nov 21 2024 | 1039 | |
BL2251193 - Nov 21 2024 | 1328 | |
BL2251171 - Nov 21 2024 | 1101 | |
BL2250994 - Nov 20 2024 | 1167 | |
BL2250887 - Nov 20 2024 | 579 | |
PassMark Software © 2008-2024 |
Videocard | Average G3D Mark | |
---|---|---|
Intel UHD Graphics 620 | 1,045 | |
GeForce RTX 4090 vs Intel UHD Graphics 620 | 38,582 (+3592.0%) | |
GeForce RTX 4080 vs Intel UHD Graphics 620 | 34,623 (+3213.1%) | |
RTX 5880 Ada Generation vs Intel UHD Graphics 620 | 34,569 (+3208.0%) | |
GeForce RTX 4080 SUPER vs Intel UHD Graphics 620 | 34,292 (+3181.5%) | |
GeForce RTX 4070 Ti vs Intel UHD Graphics 620 | 31,829 (+2945.8%) | |
GeForce RTX 4070 Ti SUPER vs Intel UHD Graphics 620 | 31,722 (+2935.6%) | |
Radeon RX 7900 XTX vs Intel UHD Graphics 620 | 31,061 (+2872.3%) | |
GeForce RTX 4070 SUPER vs Intel UHD Graphics 620 | 30,162 (+2786.3%) | |
GeForce RTX 3090 Ti vs Intel UHD Graphics 620 | 29,667 (+2738.9%) | |
Radeon RX 7900 XT vs Intel UHD Graphics 620 | 28,852 (+2660.9%) | |
Radeon RX 6950 XT vs Intel UHD Graphics 620 | 28,155 (+2594.2%) | |
PassMark Software © 2008-2024 |