Price and performance details for the RTX 2000E Ada Generation can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Videocard Category: Desktop
Other names: NVIDIA RTX 2000E Ada Generation
Videocard First Benchmarked: NA
G3DMark/Price: NA
Overall Rank: 215
Last Price Change: NA
DirectX 9 | 156 Frames/Sec |
---|---|
DirectX 10 | 81 Frames/Sec |
DirectX 11 | 59 Frames/Sec |
DirectX 12 | 35 Frames/Sec |
GPU Compute | 3506 Ops/Sec |
![]() |
![]() |
![]() |
![]() |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 3080 | 25,177 | |
GeForce RTX 3070 | 22,296 | |
GeForce RTX 3060 Ti | 20,418 | |
GeForce RTX 3060 12GB | 16,900 | |
GeForce RTX 2060 | 14,127 | |
RTX 2000E Ada Generation | 10,524 | |
GeForce GTX 1060 | 10,085 | |
GeForce GTX 1650 | 7,879 | |
GeForce GTX 1050 Ti | 6,321 | |
Intel UHD Graphics 620 | 1,043 | |
PassMark Software © 2008-2025 |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 3060 12GB | 56.34 | |
GeForce GTX 1650 | 52.53 | |
GeForce RTX 2060 | 44.75 | |
GeForce RTX 3060 Ti | 40.92 | |
GeForce RTX 3070 | 35.39 | |
GeForce GTX 1060 | 29.66 | |
GeForce RTX 3080 | 25.68 | |
GeForce GTX 1050 Ti | 13.00 | |
Intel UHD Graphics 620 | NA | |
RTX 2000E Ada Generation | NA | |
PassMark Software © 2008-2025 |
Videocard | Average G3D Mark | |
---|---|---|
BL2402160 - Feb 09 2025 | 13217 | |
BL2397920 - Feb 07 2025 | 13060 | |
BL2346118 - Jan 16 2025 | 7986 | |
BL2342339 - Jan 14 2025 | 7835 | |
PassMark Software © 2008-2025 |
Videocard | Average G3D Mark | |
---|---|---|
RTX 2000E Ada Generation | 10,524 | |
GeForce RTX 5090 vs RTX 2000E Ada Generation | 38,911 (+269.7%) | |
GeForce RTX 4090 vs RTX 2000E Ada Generation | 38,437 (+265.2%) | |
GeForce RTX 5080 vs RTX 2000E Ada Generation | 36,130 (+243.3%) | |
GeForce RTX 4080 vs RTX 2000E Ada Generation | 34,568 (+228.5%) | |
GeForce RTX 4080 SUPER vs RTX 2000E Ada Generation | 34,301 (+225.9%) | |
GeForce RTX 4070 Ti SUPER vs RTX 2000E Ada Generation | 31,796 (+202.1%) | |
GeForce RTX 4070 Ti vs RTX 2000E Ada Generation | 31,760 (+201.8%) | |
Radeon RX 7900 XTX vs RTX 2000E Ada Generation | 31,052 (+195.0%) | |
GeForce RTX 5070 Ti vs RTX 2000E Ada Generation | 30,373 (+188.6%) | |
GeForce RTX 4070 SUPER vs RTX 2000E Ada Generation | 30,059 (+185.6%) | |
GeForce RTX 3090 Ti vs RTX 2000E Ada Generation | 29,614 (+181.4%) | |
PassMark Software © 2008-2025 |