Price and performance details for the Radeon Eng Sample: 100-000000082-21_35/20_N can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Videocard Category: Desktop
Other names: Radeon Graphics Eng Sample: 100-000000082-21_35/20_N
Videocard First Benchmarked: 2024-11-14
G3DMark/Price: NA
Overall Rank: 880
Last Price Change: NA
DirectX 9 | 33 Frames/Sec |
---|---|
DirectX 10 | 9 Frames/Sec |
DirectX 11 | 14 Frames/Sec |
DirectX 12 | 6 Frames/Sec |
GPU Compute | 595 Ops/Sec |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 3080 | 25,228 | |
GeForce RTX 3070 | 22,359 | |
GeForce RTX 3060 Ti | 20,491 | |
GeForce RTX 3060 12GB | 16,983 | |
GeForce RTX 2060 | 14,149 | |
GeForce GTX 1070 | 13,497 | |
GeForce GTX 1060 | 10,077 | |
GeForce GTX 1650 | 7,870 | |
GeForce GTX 1050 Ti | 6,316 | |
Radeon Eng Sample: 100-000000082-21_35/20_N | 1,705 | |
PassMark Software © 2008-2024 |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 3060 12GB | 60.66 | |
GeForce GTX 1650 | 52.47 | |
GeForce RTX 3070 | 45.63 | |
GeForce RTX 3060 Ti | 37.26 | |
GeForce RTX 2060 | 37.13 | |
GeForce RTX 3080 | 37.10 | |
GeForce GTX 1060 | 29.64 | |
GeForce GTX 1070 | 25.47 | |
GeForce GTX 1050 Ti | 14.74 | |
Radeon Eng Sample: 100-000000082-21_35/20_N | NA | |
PassMark Software © 2008-2024 |
Videocard | Average G3D Mark | |
---|---|---|
BL2245718 - Nov 15 2024 | 1705 | |
PassMark Software © 2008-2024 |