Price and performance details for the GeForce GTX 1050 3GB can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Bus Interface: PCIe 3.0 x16
Max Memory Size: 3072 MB
Core Clock(s): 1392 MHz
Memory Clock(s): 1752 MHz
DirectX: 12
OpenGL: 4.6
Max TDP: 75 W
Videocard Category: Desktop
Other names: NVIDIA GeForce GTX 1050
Videocard First Benchmarked: 2020-04-09
G3DMark/Price: NA
Overall Rank: 407
Last Price Change: NA
DirectX 9 | 94 Frames/Sec |
---|---|
DirectX 10 | 22 Frames/Sec |
DirectX 11 | 35 Frames/Sec |
DirectX 12 | 21 Frames/Sec |
GPU Compute | 2444 Ops/Sec |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 3080 | 25,228 | |
GeForce RTX 3070 | 22,359 | |
GeForce RTX 3060 Ti | 20,491 | |
GeForce RTX 3060 12GB | 16,983 | |
GeForce RTX 2060 | 14,149 | |
GeForce GTX 1070 | 13,497 | |
GeForce GTX 1060 | 10,077 | |
GeForce GTX 1650 | 7,870 | |
GeForce GTX 1050 Ti | 6,316 | |
GeForce GTX 1050 3GB | 5,092 | |
PassMark Software © 2008-2024 |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 3060 12GB | 60.66 | |
GeForce GTX 1650 | 52.47 | |
GeForce RTX 3070 | 45.63 | |
GeForce RTX 3060 Ti | 37.26 | |
GeForce RTX 2060 | 37.13 | |
GeForce RTX 3080 | 37.10 | |
GeForce GTX 1060 | 29.64 | |
GeForce GTX 1070 | 25.47 | |
GeForce GTX 1050 Ti | 14.74 | |
GeForce GTX 1050 3GB | NA | |
PassMark Software © 2008-2024 |
Videocard | Average G3D Mark | |
---|---|---|
BL2247055 - Nov 16 2024 | 3057 | |
BL2221908 - Oct 17 2024 | 5208 | |
BL2221392 - Oct 16 2024 | 4529 | |
BL2186626 - Sep 04 2024 | 6219 | |
BL2177323 - Aug 24 2024 | 5386 | |
PassMark Software © 2008-2024 |
Videocard | Average G3D Mark | |
---|---|---|
GeForce GTX 1050 3GB | 5,092 | |
GeForce RTX 4090 vs GeForce GTX 1050 3GB | 38,582 (+657.8%) | |
GeForce RTX 4080 vs GeForce GTX 1050 3GB | 34,623 (+580.0%) | |
RTX 5880 Ada Generation vs GeForce GTX 1050 3GB | 34,569 (+578.9%) | |
GeForce RTX 4080 SUPER vs GeForce GTX 1050 3GB | 34,292 (+573.5%) | |
GeForce RTX 4070 Ti vs GeForce GTX 1050 3GB | 31,829 (+525.1%) | |
GeForce RTX 4070 Ti SUPER vs GeForce GTX 1050 3GB | 31,722 (+523.0%) | |
Radeon RX 7900 XTX vs GeForce GTX 1050 3GB | 31,061 (+510.1%) | |
GeForce RTX 4070 SUPER vs GeForce GTX 1050 3GB | 30,162 (+492.4%) | |
GeForce RTX 3090 Ti vs GeForce GTX 1050 3GB | 29,667 (+482.7%) | |
Radeon RX 7900 XT vs GeForce GTX 1050 3GB | 28,852 (+466.7%) | |
Radeon RX 6950 XT vs GeForce GTX 1050 3GB | 28,155 (+453.0%) | |
PassMark Software © 2008-2024 |