Price and performance details for the GeForce GTX 460 can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Bus Interface: PCIe 2.0 x16
Max Memory Size: 768 MB
Core Clock(s): 675 MHz
Memory Clock(s): 3600 MHz
DirectX: 11
OpenGL: 4.5
Max TDP: 150 W
Videocard Category: Desktop
Other names: NVIDIA GeForce GTX 460
Videocard First Benchmarked: 2012-08-15
G3DMark/Price: 25.13
Overall Rank: 726
Last Price Change: $89.99 USD (2022-03-30)
DirectX 9 | 50 Frames/Sec |
---|---|
DirectX 10 | 10 Frames/Sec |
DirectX 11 | 17 Frames/Sec |
DirectX 12 | 8 Frames/Sec |
GPU Compute | 997 Ops/Sec |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 3080 | 25,228 | |
GeForce RTX 3070 | 22,359 | |
GeForce RTX 3060 Ti | 20,491 | |
GeForce RTX 3060 12GB | 16,983 | |
GeForce RTX 2060 | 14,149 | |
GeForce GTX 1070 | 13,497 | |
GeForce GTX 1060 | 10,077 | |
GeForce GTX 1650 | 7,870 | |
GeForce GTX 1050 Ti | 6,316 | |
GeForce GTX 460 | 2,261 | |
PassMark Software © 2008-2024 |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 3060 12GB | 60.66 | |
GeForce GTX 1650 | 52.47 | |
GeForce RTX 3070 | 45.63 | |
GeForce RTX 3060 Ti | 37.26 | |
GeForce RTX 2060 | 37.13 | |
GeForce RTX 3080 | 37.10 | |
GeForce GTX 1060 | 29.64 | |
GeForce GTX 1070 | 25.47 | |
GeForce GTX 460 | 25.13 | |
GeForce GTX 1050 Ti | 14.74 | |
PassMark Software © 2008-2024 |
Videocard | Average G3D Mark | |
---|---|---|
BL2248837 - Nov 18 2024 | 3181 | |
BL2248737 - Nov 18 2024 | 2204 | |
BL2222301 - Oct 17 2024 | 2616 | |
BL2222257 - Oct 17 2024 | 2320 | |
BL2217690 - Oct 12 2024 | 2285 | |
PassMark Software © 2008-2024 |
Videocard | Average G3D Mark | |
---|---|---|
GeForce GTX 460 | 2,261 | |
GeForce RTX 4090 vs GeForce GTX 460 | 38,582 (+1606.1%) | |
GeForce RTX 4080 vs GeForce GTX 460 | 34,623 (+1431.0%) | |
RTX 5880 Ada Generation vs GeForce GTX 460 | 34,569 (+1428.6%) | |
GeForce RTX 4080 SUPER vs GeForce GTX 460 | 34,292 (+1416.4%) | |
GeForce RTX 4070 Ti vs GeForce GTX 460 | 31,829 (+1307.5%) | |
GeForce RTX 4070 Ti SUPER vs GeForce GTX 460 | 31,722 (+1302.7%) | |
Radeon RX 7900 XTX vs GeForce GTX 460 | 31,061 (+1273.5%) | |
GeForce RTX 4070 SUPER vs GeForce GTX 460 | 30,162 (+1233.7%) | |
GeForce RTX 3090 Ti vs GeForce GTX 460 | 29,667 (+1211.9%) | |
Radeon RX 7900 XT vs GeForce GTX 460 | 28,852 (+1175.8%) | |
Radeon RX 6950 XT vs GeForce GTX 460 | 28,155 (+1145.0%) | |
PassMark Software © 2008-2024 |