Price and performance details for the GeForce GTX 570 can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Bus Interface: PCIe 2.0 x16
Max Memory Size: 2560 MB
Core Clock(s): 732 MHz
Memory Clock(s): 3800 MHz
DirectX: 11
OpenGL: 4.5
Max TDP: 219 W
Videocard Category: Desktop
Other names: NVIDIA GeForce GTX 570
Videocard First Benchmarked: 2012-08-14
G3DMark/Price: 26.19
Overall Rank: 482
Last Price Change: $149.99 USD (2021-11-20)
DirectX 9 | 76 Frames/Sec |
---|---|
DirectX 10 | 19 Frames/Sec |
DirectX 11 | 34 Frames/Sec |
DirectX 12 | 14 Frames/Sec |
GPU Compute | 1386 Ops/Sec |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 3080 | 25,228 | |
GeForce RTX 3070 | 22,359 | |
GeForce RTX 3060 Ti | 20,491 | |
GeForce RTX 3060 12GB | 16,983 | |
GeForce RTX 2060 | 14,149 | |
GeForce GTX 1070 | 13,497 | |
GeForce GTX 1060 | 10,077 | |
GeForce GTX 1650 | 7,870 | |
GeForce GTX 1050 Ti | 6,316 | |
GeForce GTX 570 | 3,929 | |
PassMark Software © 2008-2024 |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 3060 12GB | 60.66 | |
GeForce GTX 1650 | 52.47 | |
GeForce RTX 3070 | 45.63 | |
GeForce RTX 3060 Ti | 37.26 | |
GeForce RTX 2060 | 37.13 | |
GeForce RTX 3080 | 37.10 | |
GeForce GTX 1060 | 29.64 | |
GeForce GTX 570 | 26.19 | |
GeForce GTX 1070 | 25.47 | |
GeForce GTX 1050 Ti | 14.74 | |
PassMark Software © 2008-2024 |
Videocard | Average G3D Mark | |
---|---|---|
BL2244002 - Nov 13 2024 | 4252 | |
BL2243991 - Nov 13 2024 | 4250 | |
BL2228323 - Oct 24 2024 | 3872 | |
BL2222103 - Oct 17 2024 | 3778 | |
BL2220272 - Oct 15 2024 | 3789 | |
PassMark Software © 2008-2024 |
Videocard | Average G3D Mark | |
---|---|---|
GeForce GTX 570 | 3,929 | |
GeForce RTX 4090 vs GeForce GTX 570 | 38,582 (+882.0%) | |
GeForce RTX 4080 vs GeForce GTX 570 | 34,623 (+781.2%) | |
RTX 5880 Ada Generation vs GeForce GTX 570 | 34,569 (+779.8%) | |
GeForce RTX 4080 SUPER vs GeForce GTX 570 | 34,292 (+772.8%) | |
GeForce RTX 4070 Ti vs GeForce GTX 570 | 31,829 (+710.1%) | |
GeForce RTX 4070 Ti SUPER vs GeForce GTX 570 | 31,722 (+707.4%) | |
Radeon RX 7900 XTX vs GeForce GTX 570 | 31,061 (+690.6%) | |
GeForce RTX 4070 SUPER vs GeForce GTX 570 | 30,162 (+667.7%) | |
GeForce RTX 3090 Ti vs GeForce GTX 570 | 29,667 (+655.1%) | |
Radeon RX 7900 XT vs GeForce GTX 570 | 28,852 (+634.3%) | |
Radeon RX 6950 XT vs GeForce GTX 570 | 28,155 (+616.6%) | |
PassMark Software © 2008-2024 |