Price and performance details for the GeForce RTX 2070 Super with Max-Q Design can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Bus Interface: PCIe 3.0 x16
Max Memory Size: 8192 MB
Core Clock(s): 930 MHz
DirectX: 12
OpenGL: 4.6
Max TDP: 80 W
Videocard Category: Mobile
Other names: NVIDIA GeForce RTX 2070 Super with Max-Q Design (Mobile)
Videocard First Benchmarked: 2020-04-30
G3DMark/Price: NA
Overall Rank: 133
Last Price Change: NA
DirectX 9 | 192 Frames/Sec |
---|---|
DirectX 10 | 104 Frames/Sec |
DirectX 11 | 111 Frames/Sec |
DirectX 12 | 50 Frames/Sec |
GPU Compute | 5062 Ops/Sec |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 4070 Laptop GPU | 19,555 | |
GeForce RTX 4060 Laptop GPU | 17,649 | |
GeForce RTX 3070 Laptop GPU | 15,447 | |
GeForce RTX 2070 Super with Max-Q Design | 13,729 | |
GeForce RTX 3060 Laptop GPU | 13,352 | |
GeForce GTX 1660 Ti (Mobile) | 10,182 | |
GeForce RTX 3050 Ti Laptop GPU | 10,144 | |
GeForce RTX 3050 Laptop GPU | 9,457 | |
GeForce GTX 1650 Ti | 7,531 | |
Radeon Vega 8 | 1,583 | |
PassMark Software © 2008-2024 |
Videocard | Average G3D Mark | |
---|---|---|
BL2245503 - Nov 14 2024 | 15058 | |
BL2244031 - Nov 13 2024 | 10789 | |
BL2242170 - Nov 10 2024 | 13623 | |
BL2225633 - Oct 21 2024 | 16608 | |
BL2186739 - Sep 04 2024 | 11972 | |
PassMark Software © 2008-2024 |