Price and performance details for the GeForce RTX 4070 Ti SUPER can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Bus Interface: PCIe 4.0 x16
Max Memory Size: 16384 MB
Core Clock(s): 2340 MHz
Memory Clock(s): 1313 MHz
DirectX: 12
OpenGL: 4.6
Max TDP: 285 W
Videocard Category: Desktop
Other names: NVIDIA GeForce RTX 4070 Ti SUPER
Videocard First Benchmarked: 2024-01-23
G3DMark/Price: 42.88
Overall Rank: 7
Last Price Change: $739.99 USD (2024-11-22)
DirectX 9 | 358 Frames/Sec |
---|---|
DirectX 10 | 184 Frames/Sec |
DirectX 11 | 282 Frames/Sec |
DirectX 12 | 115 Frames/Sec |
GPU Compute | 19179 Ops/Sec |
Merchant | Price | Purchase |
---|---|---|
$739.99 USD | Buy Now! | |
NA | Videocard Not Available. See Other Models | |
$799.99 USD | Buy Now! |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 4070 Ti SUPER | 31,732 | |
GeForce RTX 3080 | 25,232 | |
GeForce RTX 3070 | 22,359 | |
GeForce RTX 3060 Ti | 20,489 | |
GeForce RTX 3060 12GB | 16,984 | |
GeForce RTX 2060 | 14,152 | |
GeForce GTX 1070 | 13,498 | |
GeForce GTX 1060 | 10,076 | |
GeForce GTX 1650 | 7,871 | |
GeForce GTX 1050 Ti | 6,315 | |
PassMark Software © 2008-2024 |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 3060 12GB | 60.66 | |
GeForce GTX 1650 | 52.48 | |
GeForce RTX 3070 | 45.63 | |
GeForce RTX 4070 Ti SUPER | 42.88 | |
GeForce RTX 3060 Ti | 37.25 | |
GeForce RTX 2060 | 37.14 | |
GeForce RTX 3080 | 37.11 | |
GeForce GTX 1060 | 29.64 | |
GeForce GTX 1070 | 25.47 | |
GeForce GTX 1050 Ti | 14.74 | |
PassMark Software © 2008-2024 |
Videocard | Average G3D Mark | |
---|---|---|
BL2254196 - Nov 24 2024 | 32015 | |
BL2254166 - Nov 24 2024 | 35011 | |
BL2254152 - Nov 24 2024 | 35629 | |
BL2254151 - Nov 24 2024 | 34746 | |
BL2254097 - Nov 24 2024 | 31151 | |
PassMark Software © 2008-2024 |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 4070 Ti SUPER | 31,732 | |
GeForce RTX 4090 vs GeForce RTX 4070 Ti SUPER | 38,572 (+21.6%) | |
GeForce RTX 4080 vs GeForce RTX 4070 Ti SUPER | 34,630 (+9.1%) | |
RTX 5880 Ada Generation vs GeForce RTX 4070 Ti SUPER | 34,569 (+8.9%) | |
GeForce RTX 4080 SUPER vs GeForce RTX 4070 Ti SUPER | 34,278 (+8.0%) | |
GeForce RTX 4070 Ti vs GeForce RTX 4070 Ti SUPER | 31,828 (+0.3%) | |
Radeon RX 7900 XTX vs GeForce RTX 4070 Ti SUPER | 31,055 (-2.1%) | |
GeForce RTX 4070 SUPER vs GeForce RTX 4070 Ti SUPER | 30,193 (-4.8%) | |
GeForce RTX 3090 Ti vs GeForce RTX 4070 Ti SUPER | 29,672 (-6.5%) | |
Radeon RX 7900 XT vs GeForce RTX 4070 Ti SUPER | 28,864 (-9.0%) | |
Radeon RX 6950 XT vs GeForce RTX 4070 Ti SUPER | 28,157 (-11.3%) | |
GeForce RTX 3080 Ti vs GeForce RTX 4070 Ti SUPER | 27,115 (-14.5%) | |
PassMark Software © 2008-2024 |