Price and performance details for the GeForce RTX 4080 SUPER can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Bus Interface: PCIe 4.0 x16
Max Memory Size: 16384 MB
Core Clock(s): 2295 MHz
Memory Clock(s): 1438 MHz
DirectX: 12
OpenGL: 4.6
Max TDP: 320 W
Videocard Category: Desktop
Other names: NVIDIA GeForce RTX 4080 SUPER
Videocard First Benchmarked: 2024-01-31
G3DMark/Price: 36.10
Overall Rank: 5
Last Price Change: $949.99 USD (2024-11-21)
DirectX 9 | 376 Frames/Sec |
---|---|
DirectX 10 | 195 Frames/Sec |
DirectX 11 | 304 Frames/Sec |
DirectX 12 | 131 Frames/Sec |
GPU Compute | 20524 Ops/Sec |
Merchant | Price | Purchase |
---|---|---|
$949.99 USD | Buy Now! | |
NA | Videocard Not Available. See Other Models | |
$999.99 USD | Buy Now! |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 4080 SUPER | 34,292 | |
GeForce RTX 3080 | 25,228 | |
GeForce RTX 3070 | 22,359 | |
GeForce RTX 3060 Ti | 20,491 | |
GeForce RTX 3060 12GB | 16,983 | |
GeForce RTX 2060 | 14,149 | |
GeForce GTX 1070 | 13,497 | |
GeForce GTX 1060 | 10,077 | |
GeForce GTX 1650 | 7,870 | |
GeForce GTX 1050 Ti | 6,316 | |
PassMark Software © 2008-2024 |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 3060 12GB | 60.66 | |
GeForce GTX 1650 | 52.47 | |
GeForce RTX 3070 | 45.63 | |
GeForce RTX 3060 Ti | 37.26 | |
GeForce RTX 2060 | 37.13 | |
GeForce RTX 3080 | 37.10 | |
GeForce RTX 4080 SUPER | 36.10 | |
GeForce GTX 1060 | 29.64 | |
GeForce GTX 1070 | 25.47 | |
GeForce GTX 1050 Ti | 14.74 | |
PassMark Software © 2008-2024 |
Videocard | Average G3D Mark | |
---|---|---|
BL2251284 - Nov 21 2024 | 30018 | |
BL2251148 - Nov 21 2024 | 32485 | |
BL2251011 - Nov 20 2024 | 39176 | |
BL2250997 - Nov 20 2024 | 39144 | |
BL2250959 - Nov 20 2024 | 45423 | |
PassMark Software © 2008-2024 |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 4080 SUPER | 34,292 | |
GeForce RTX 4090 vs GeForce RTX 4080 SUPER | 38,582 (+12.5%) | |
GeForce RTX 4080 vs GeForce RTX 4080 SUPER | 34,623 (+1.0%) | |
RTX 5880 Ada Generation vs GeForce RTX 4080 SUPER | 34,569 (+0.8%) | |
GeForce RTX 4070 Ti vs GeForce RTX 4080 SUPER | 31,829 (-7.2%) | |
GeForce RTX 4070 Ti SUPER vs GeForce RTX 4080 SUPER | 31,722 (-7.5%) | |
Radeon RX 7900 XTX vs GeForce RTX 4080 SUPER | 31,061 (-9.4%) | |
GeForce RTX 4070 SUPER vs GeForce RTX 4080 SUPER | 30,162 (-12.0%) | |
GeForce RTX 3090 Ti vs GeForce RTX 4080 SUPER | 29,667 (-13.5%) | |
Radeon RX 7900 XT vs GeForce RTX 4080 SUPER | 28,852 (-15.9%) | |
Radeon RX 6950 XT vs GeForce RTX 4080 SUPER | 28,155 (-17.9%) | |
GeForce RTX 3080 Ti vs GeForce RTX 4080 SUPER | 27,118 (-20.9%) | |
PassMark Software © 2008-2024 |