Price and performance details for the Radeon RX 460 can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Bus Interface: PCIe 3.0 x8
Max Memory Size: 4096 MB
Core Clock(s): 1090 MHz
Memory Clock(s): 1750 MHz
DirectX: 12.0
OpenGL: 4.5
Max TDP: 75 W
Videocard Category: Desktop
Other names: Radeon(TM) RX 460 Graphics, Radeon (TM) RX 460 Graphics, AMD Radeon RX 460, ASUS Radeon (TM) RX 460 Series, AMD Radeon (TM) RX 460 Graphics, Radeon(TM) RX 460, AMD Radeon (TM) RX 460, AMD Radeon(TM) RX460, Radeon (TM) RX 460
Videocard First Benchmarked: 2016-08-09
G3DMark/Price: 24.59
Overall Rank: 472
Last Price Change: $166.81 USD (2022-04-15)
DirectX 9 | 61 Frames/Sec |
---|---|
DirectX 10 | 18 Frames/Sec |
DirectX 11 | 27 Frames/Sec |
DirectX 12 | 23 Frames/Sec |
GPU Compute | 1675 Ops/Sec |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 3080 | 25,228 | |
GeForce RTX 3070 | 22,359 | |
GeForce RTX 3060 Ti | 20,491 | |
GeForce RTX 3060 12GB | 16,983 | |
GeForce RTX 2060 | 14,149 | |
GeForce GTX 1070 | 13,497 | |
GeForce GTX 1060 | 10,077 | |
GeForce GTX 1650 | 7,870 | |
GeForce GTX 1050 Ti | 6,316 | |
Radeon RX 460 | 4,102 | |
PassMark Software © 2008-2024 |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 3060 12GB | 60.66 | |
GeForce GTX 1650 | 52.47 | |
GeForce RTX 3070 | 45.63 | |
GeForce RTX 3060 Ti | 37.26 | |
GeForce RTX 2060 | 37.13 | |
GeForce RTX 3080 | 37.10 | |
GeForce GTX 1060 | 29.64 | |
GeForce GTX 1070 | 25.47 | |
Radeon RX 460 | 24.59 | |
GeForce GTX 1050 Ti | 14.74 | |
PassMark Software © 2008-2024 |
Videocard | Average G3D Mark | |
---|---|---|
BL2244633 - Nov 13 2024 | 4403 | |
BL2244141 - Nov 13 2024 | 3891 | |
BL2244083 - Nov 13 2024 | 4078 | |
BL2242190 - Nov 10 2024 | 3961 | |
BL2240903 - Nov 09 2024 | 3907 | |
PassMark Software © 2008-2024 |
Videocard | Average G3D Mark | |
---|---|---|
Radeon RX 460 | 4,102 | |
GeForce RTX 4090 vs Radeon RX 460 | 38,582 (+840.5%) | |
GeForce RTX 4080 vs Radeon RX 460 | 34,623 (+744.0%) | |
RTX 5880 Ada Generation vs Radeon RX 460 | 34,569 (+742.7%) | |
GeForce RTX 4080 SUPER vs Radeon RX 460 | 34,292 (+735.9%) | |
GeForce RTX 4070 Ti vs Radeon RX 460 | 31,829 (+675.9%) | |
GeForce RTX 4070 Ti SUPER vs Radeon RX 460 | 31,722 (+673.3%) | |
Radeon RX 7900 XTX vs Radeon RX 460 | 31,061 (+657.2%) | |
GeForce RTX 4070 SUPER vs Radeon RX 460 | 30,162 (+635.2%) | |
GeForce RTX 3090 Ti vs Radeon RX 460 | 29,667 (+623.2%) | |
Radeon RX 7900 XT vs Radeon RX 460 | 28,852 (+603.3%) | |
Radeon RX 6950 XT vs Radeon RX 460 | 28,155 (+586.3%) | |
PassMark Software © 2008-2024 |