Price and performance details for the Radeon Vega Frontier Edition can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Bus Interface: PCIe 3.0 x16
Max Memory Size: 16384 MB
Core Clock(s): 1382 MHz
Memory Clock(s): 945 MHz
DirectX: 12
OpenGL: 4.5
Max TDP: 350 W
Videocard Category: Desktop
Other names: Radeon Vega Frontier Edition
Videocard First Benchmarked: 2017-06-28
G3DMark/Price: 7.87
Overall Rank: 144
Last Price Change: $1679.99 USD (2022-04-10)
DirectX 9 | 177 Frames/Sec |
---|---|
DirectX 10 | 81 Frames/Sec |
DirectX 11 | 83 Frames/Sec |
DirectX 12 | 59 Frames/Sec |
GPU Compute | 5782 Ops/Sec |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 3080 | 25,228 | |
GeForce RTX 3070 | 22,359 | |
GeForce RTX 3060 Ti | 20,491 | |
GeForce RTX 3060 12GB | 16,983 | |
GeForce RTX 2060 | 14,149 | |
GeForce GTX 1070 | 13,497 | |
Radeon Vega Frontier Edition | 13,226 | |
GeForce GTX 1060 | 10,077 | |
GeForce GTX 1650 | 7,870 | |
GeForce GTX 1050 Ti | 6,316 | |
PassMark Software © 2008-2024 |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 3060 12GB | 60.66 | |
GeForce GTX 1650 | 52.47 | |
GeForce RTX 3070 | 45.63 | |
GeForce RTX 3060 Ti | 37.26 | |
GeForce RTX 2060 | 37.13 | |
GeForce RTX 3080 | 37.10 | |
GeForce GTX 1060 | 29.64 | |
GeForce GTX 1070 | 25.47 | |
GeForce GTX 1050 Ti | 14.74 | |
Radeon Vega Frontier Edition | 7.87 | |
PassMark Software © 2008-2024 |
Videocard | Average G3D Mark | |
---|---|---|
BL2139214 - Jul 06 2024 | 7765 | |
BL2041951 - Mar 04 2024 | 11220 | |
BL2041612 - Mar 04 2024 | 14185 | |
BL2033388 - Feb 24 2024 | 11421 | |
BL1969745 - Dec 14 2023 | 14842 | |
PassMark Software © 2008-2024 |
Videocard | Average G3D Mark | |
---|---|---|
Radeon Vega Frontier Edition | 13,226 | |
GeForce RTX 4090 vs Radeon Vega Frontier Edition | 38,582 (+191.7%) | |
GeForce RTX 4080 vs Radeon Vega Frontier Edition | 34,623 (+161.8%) | |
RTX 5880 Ada Generation vs Radeon Vega Frontier Edition | 34,569 (+161.4%) | |
GeForce RTX 4080 SUPER vs Radeon Vega Frontier Edition | 34,292 (+159.3%) | |
GeForce RTX 4070 Ti vs Radeon Vega Frontier Edition | 31,829 (+140.7%) | |
GeForce RTX 4070 Ti SUPER vs Radeon Vega Frontier Edition | 31,722 (+139.9%) | |
Radeon RX 7900 XTX vs Radeon Vega Frontier Edition | 31,061 (+134.9%) | |
GeForce RTX 4070 SUPER vs Radeon Vega Frontier Edition | 30,162 (+128.1%) | |
GeForce RTX 3090 Ti vs Radeon Vega Frontier Edition | 29,667 (+124.3%) | |
Radeon RX 7900 XT vs Radeon Vega Frontier Edition | 28,852 (+118.2%) | |
Radeon RX 6950 XT vs Radeon Vega Frontier Edition | 28,155 (+112.9%) | |
PassMark Software © 2008-2024 |