Price and performance details for the GeForce GTX 1070 can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Bus Interface: PCIe 3.0 x16
Max Memory Size: 8192 MB
Core Clock(s): 1506 MHz
Memory Clock(s): 2002 MHz
DirectX: 12.0
OpenGL: 4.5
Max TDP: 150 W
Videocard Category: Desktop
Other names: NVIDIA GeForce GTX 1070, NVIDIA GeForce GTX 1070 (Mobile)
Videocard First Benchmarked: 2016-06-11
G3DMark/Price: 25.47
Overall Rank: 140
Last Price Change: $529.99 USD (2024-03-31)
DirectX 9 | 198 Frames/Sec |
---|---|
DirectX 10 | 83 Frames/Sec |
DirectX 11 | 100 Frames/Sec |
DirectX 12 | 47 Frames/Sec |
GPU Compute | 6195 Ops/Sec |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 3080 | 25,228 | |
GeForce RTX 3070 | 22,359 | |
GeForce RTX 3060 Ti | 20,491 | |
GeForce RTX 3060 12GB | 16,983 | |
GeForce RTX 2060 | 14,149 | |
GeForce GTX 1070 | 13,497 | |
GeForce GTX 1060 | 10,077 | |
GeForce GTX 1650 | 7,870 | |
GeForce GTX 1050 Ti | 6,316 | |
Intel UHD Graphics 620 | 1,045 | |
PassMark Software © 2008-2024 |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 3060 12GB | 60.66 | |
GeForce GTX 1650 | 52.47 | |
GeForce RTX 3070 | 45.63 | |
GeForce RTX 3060 Ti | 37.26 | |
GeForce RTX 2060 | 37.13 | |
GeForce RTX 3080 | 37.10 | |
GeForce GTX 1060 | 29.64 | |
GeForce GTX 1070 | 25.47 | |
GeForce GTX 1050 Ti | 14.74 | |
Intel UHD Graphics 620 | NA | |
PassMark Software © 2008-2024 |
Videocard | Average G3D Mark | |
---|---|---|
BL2248217 - Nov 17 2024 | 14495 | |
BL2248158 - Nov 17 2024 | 13804 | |
BL2248060 - Nov 17 2024 | 13535 | |
BL2247839 - Nov 17 2024 | 11247 | |
BL2247801 - Nov 17 2024 | 14393 | |
PassMark Software © 2008-2024 |
Videocard | Average G3D Mark | |
---|---|---|
GeForce GTX 1070 | 13,497 | |
GeForce RTX 4090 vs GeForce GTX 1070 | 38,582 (+185.8%) | |
GeForce RTX 4080 vs GeForce GTX 1070 | 34,623 (+156.5%) | |
RTX 5880 Ada Generation vs GeForce GTX 1070 | 34,569 (+156.1%) | |
GeForce RTX 4080 SUPER vs GeForce GTX 1070 | 34,292 (+154.1%) | |
GeForce RTX 4070 Ti vs GeForce GTX 1070 | 31,829 (+135.8%) | |
GeForce RTX 4070 Ti SUPER vs GeForce GTX 1070 | 31,722 (+135.0%) | |
Radeon RX 7900 XTX vs GeForce GTX 1070 | 31,061 (+130.1%) | |
GeForce RTX 4070 SUPER vs GeForce GTX 1070 | 30,162 (+123.5%) | |
GeForce RTX 3090 Ti vs GeForce GTX 1070 | 29,667 (+119.8%) | |
Radeon RX 7900 XT vs GeForce GTX 1070 | 28,852 (+113.8%) | |
Radeon RX 6950 XT vs GeForce GTX 1070 | 28,155 (+108.6%) | |
PassMark Software © 2008-2024 |