Price and performance details for the GeForce GTX Titan can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Bus Interface: PCIe 3.0 x16
Max Memory Size: 6144 MB
Core Clock(s): 837 MHz
Memory Clock(s): 1502 MHz
DirectX: 11
OpenGL: 4.5
Max TDP: 250 W
Videocard Category: Desktop
Other names: NVIDIA GeForce GTX Titan
Videocard First Benchmarked: 2013-02-28
G3DMark/Price: 11.02
Overall Rank: 257
Last Price Change: $745 USD (2021-12-17)
DirectX 9 | 126 Frames/Sec |
---|---|
DirectX 10 | 38 Frames/Sec |
DirectX 11 | 65 Frames/Sec |
DirectX 12 | 31 Frames/Sec |
GPU Compute | 3505 Ops/Sec |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 3080 | 25,228 | |
GeForce RTX 3070 | 22,359 | |
GeForce RTX 3060 Ti | 20,491 | |
GeForce RTX 3060 12GB | 16,983 | |
GeForce RTX 2060 | 14,149 | |
GeForce GTX 1070 | 13,497 | |
GeForce GTX 1060 | 10,077 | |
GeForce GTX Titan | 8,210 | |
GeForce GTX 1650 | 7,870 | |
GeForce GTX 1050 Ti | 6,316 | |
PassMark Software © 2008-2024 |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 3060 12GB | 60.66 | |
GeForce GTX 1650 | 52.47 | |
GeForce RTX 3070 | 45.63 | |
GeForce RTX 3060 Ti | 37.26 | |
GeForce RTX 2060 | 37.13 | |
GeForce RTX 3080 | 37.10 | |
GeForce GTX 1060 | 29.64 | |
GeForce GTX 1070 | 25.47 | |
GeForce GTX 1050 Ti | 14.74 | |
GeForce GTX Titan | 11.02 | |
PassMark Software © 2008-2024 |
Videocard | Average G3D Mark | |
---|---|---|
BL2242932 - Nov 11 2024 | 9287 | |
BL2239476 - Nov 07 2024 | 9356 | |
BL2085441 - Apr 24 2024 | 9235 | |
BL2059675 - Mar 23 2024 | 5913 | |
BL2059673 - Mar 23 2024 | 5913 | |
PassMark Software © 2008-2024 |
Videocard | Average G3D Mark | |
---|---|---|
GeForce GTX Titan | 8,210 | |
GeForce RTX 4090 vs GeForce GTX Titan | 38,582 (+369.9%) | |
GeForce RTX 4080 vs GeForce GTX Titan | 34,623 (+321.7%) | |
RTX 5880 Ada Generation vs GeForce GTX Titan | 34,569 (+321.1%) | |
GeForce RTX 4080 SUPER vs GeForce GTX Titan | 34,292 (+317.7%) | |
GeForce RTX 4070 Ti vs GeForce GTX Titan | 31,829 (+287.7%) | |
GeForce RTX 4070 Ti SUPER vs GeForce GTX Titan | 31,722 (+286.4%) | |
Radeon RX 7900 XTX vs GeForce GTX Titan | 31,061 (+278.3%) | |
GeForce RTX 4070 SUPER vs GeForce GTX Titan | 30,162 (+267.4%) | |
GeForce RTX 3090 Ti vs GeForce GTX Titan | 29,667 (+261.4%) | |
Radeon RX 7900 XT vs GeForce GTX Titan | 28,852 (+251.4%) | |
Radeon RX 6950 XT vs GeForce GTX Titan | 28,155 (+242.9%) | |
PassMark Software © 2008-2024 |