Price and performance details for the GeForce RTX 3070 can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Bus Interface: PCIe 4.0 x16
Max Memory Size: 8192 MB
Core Clock(s): 1500 MHz
Memory Clock(s): 1750 MHz
DirectX: 12
OpenGL: 4.6
Max TDP: 220 W
Videocard Category: Desktop
Other names: NVIDIA GeForce RTX 3070
Videocard First Benchmarked: 2020-10-26
G3DMark/Price: 45.63
Overall Rank: 39
Last Price Change: $489.99 USD (2024-10-07)
DirectX 9 | 246 Frames/Sec |
---|---|
DirectX 10 | 156 Frames/Sec |
DirectX 11 | 181 Frames/Sec |
DirectX 12 | 85 Frames/Sec |
GPU Compute | 11511 Ops/Sec |
Merchant | Price | Purchase |
---|---|---|
$489.99 USD | Buy Now! | |
NA | Videocard Not Available. See Other Models | |
NA | Videocard Not Available. See Other Models |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 3080 | 25,228 | |
GeForce RTX 3070 | 22,359 | |
GeForce RTX 3060 Ti | 20,491 | |
GeForce RTX 3060 12GB | 16,983 | |
GeForce RTX 2060 | 14,149 | |
GeForce GTX 1070 | 13,497 | |
GeForce GTX 1060 | 10,077 | |
GeForce GTX 1650 | 7,870 | |
GeForce GTX 1050 Ti | 6,316 | |
Intel UHD Graphics 620 | 1,045 | |
PassMark Software © 2008-2024 |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 3060 12GB | 60.66 | |
GeForce GTX 1650 | 52.47 | |
GeForce RTX 3070 | 45.63 | |
GeForce RTX 3060 Ti | 37.26 | |
GeForce RTX 2060 | 37.13 | |
GeForce RTX 3080 | 37.10 | |
GeForce GTX 1060 | 29.64 | |
GeForce GTX 1070 | 25.47 | |
GeForce GTX 1050 Ti | 14.74 | |
Intel UHD Graphics 620 | NA | |
PassMark Software © 2008-2024 |
Videocard | Average G3D Mark | |
---|---|---|
BL2247936 - Nov 17 2024 | 22419 | |
BL2247730 - Nov 17 2024 | 23760 | |
BL2247675 - Nov 17 2024 | 22887 | |
BL2247658 - Nov 17 2024 | 20703 | |
BL2247651 - Nov 17 2024 | 24332 | |
PassMark Software © 2008-2024 |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 3070 | 22,360 | |
GeForce RTX 4090 vs GeForce RTX 3070 | 38,582 (+72.6%) | |
GeForce RTX 4080 vs GeForce RTX 3070 | 34,623 (+54.8%) | |
RTX 5880 Ada Generation vs GeForce RTX 3070 | 34,569 (+54.6%) | |
GeForce RTX 4080 SUPER vs GeForce RTX 3070 | 34,292 (+53.4%) | |
GeForce RTX 4070 Ti vs GeForce RTX 3070 | 31,829 (+42.4%) | |
GeForce RTX 4070 Ti SUPER vs GeForce RTX 3070 | 31,722 (+41.9%) | |
Radeon RX 7900 XTX vs GeForce RTX 3070 | 31,061 (+38.9%) | |
GeForce RTX 4070 SUPER vs GeForce RTX 3070 | 30,162 (+34.9%) | |
GeForce RTX 3090 Ti vs GeForce RTX 3070 | 29,667 (+32.7%) | |
Radeon RX 7900 XT vs GeForce RTX 3070 | 28,852 (+29.0%) | |
Radeon RX 6950 XT vs GeForce RTX 3070 | 28,155 (+25.9%) | |
PassMark Software © 2008-2024 |