Price and performance details for the GeForce GTX 1660 SUPER can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Bus Interface: PCIe 3.0 x16
Max Memory Size: 6144 MB
Core Clock(s): 1530 MHz
Memory Clock(s): 1750 MHz
DirectX: 12
OpenGL: 4.6
Max TDP: 125 W
Videocard Category: Desktop
Other names: NVIDIA GeForce GTX 1660 SUPER
Videocard First Benchmarked: 2019-11-02
G3DMark/Price: 55.93
Overall Rank: 155
Last Price Change: $227.99 USD (2024-10-31)
DirectX 9 | 190 Frames/Sec |
---|---|
DirectX 10 | 67 Frames/Sec |
DirectX 11 | 103 Frames/Sec |
DirectX 12 | 49 Frames/Sec |
GPU Compute | 5145 Ops/Sec |
Merchant | Price | Purchase |
---|---|---|
$282.51 USD | Buy Now! | |
NA | Videocard Not Available. See Other Models | |
$227.99 USD | Buy Now! |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 3080 | 25,228 | |
GeForce RTX 3070 | 22,359 | |
GeForce RTX 3060 Ti | 20,491 | |
GeForce RTX 3060 12GB | 16,983 | |
GeForce RTX 2060 | 14,149 | |
GeForce GTX 1070 | 13,497 | |
GeForce GTX 1660 SUPER | 12,750 | |
GeForce GTX 1060 | 10,077 | |
GeForce GTX 1650 | 7,870 | |
GeForce GTX 1050 Ti | 6,316 | |
PassMark Software © 2008-2024 |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 3060 12GB | 60.66 | |
GeForce GTX 1660 SUPER | 55.93 | |
GeForce GTX 1650 | 52.47 | |
GeForce RTX 3070 | 45.63 | |
GeForce RTX 3060 Ti | 37.26 | |
GeForce RTX 2060 | 37.13 | |
GeForce RTX 3080 | 37.10 | |
GeForce GTX 1060 | 29.64 | |
GeForce GTX 1070 | 25.47 | |
GeForce GTX 1050 Ti | 14.74 | |
PassMark Software © 2008-2024 |
Videocard | Average G3D Mark | |
---|---|---|
BL2248553 - Nov 18 2024 | 14335 | |
BL2248496 - Nov 18 2024 | 14066 | |
BL2248396 - Nov 18 2024 | 12477 | |
BL2248270 - Nov 17 2024 | 11887 | |
BL2248121 - Nov 17 2024 | 13026 | |
PassMark Software © 2008-2024 |
Videocard | Average G3D Mark | |
---|---|---|
GeForce GTX 1660 SUPER | 12,750 | |
GeForce RTX 4090 vs GeForce GTX 1660 SUPER | 38,582 (+202.6%) | |
GeForce RTX 4080 vs GeForce GTX 1660 SUPER | 34,623 (+171.5%) | |
RTX 5880 Ada Generation vs GeForce GTX 1660 SUPER | 34,569 (+171.1%) | |
GeForce RTX 4080 SUPER vs GeForce GTX 1660 SUPER | 34,292 (+169.0%) | |
GeForce RTX 4070 Ti vs GeForce GTX 1660 SUPER | 31,829 (+149.6%) | |
GeForce RTX 4070 Ti SUPER vs GeForce GTX 1660 SUPER | 31,722 (+148.8%) | |
Radeon RX 7900 XTX vs GeForce GTX 1660 SUPER | 31,061 (+143.6%) | |
GeForce RTX 4070 SUPER vs GeForce GTX 1660 SUPER | 30,162 (+136.6%) | |
GeForce RTX 3090 Ti vs GeForce GTX 1660 SUPER | 29,667 (+132.7%) | |
Radeon RX 7900 XT vs GeForce GTX 1660 SUPER | 28,852 (+126.3%) | |
Radeon RX 6950 XT vs GeForce GTX 1660 SUPER | 28,155 (+120.8%) | |
PassMark Software © 2008-2024 |