Price and performance details for the GeForce GTX 660 can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Bus Interface: PCIe 3.0 x16
Max Memory Size: 3072 MB
Core Clock(s): 980 MHz
Memory Clock(s): 1502 MHz
DirectX: 11
OpenGL: 4.5
Max TDP: 140 W
Videocard Category: Desktop
Other names: NVIDIA GeForce GTX 660
Videocard First Benchmarked: 2012-09-22
G3DMark/Price: 23.82
Overall Rank: 478
Last Price Change: $167.95 USD (2022-03-30)
DirectX 9 | 67 Frames/Sec |
---|---|
DirectX 10 | 16 Frames/Sec |
DirectX 11 | 34 Frames/Sec |
DirectX 12 | 15 Frames/Sec |
GPU Compute | 1792 Ops/Sec |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 3080 | 25,228 | |
GeForce RTX 3070 | 22,359 | |
GeForce RTX 3060 Ti | 20,491 | |
GeForce RTX 3060 12GB | 16,983 | |
GeForce RTX 2060 | 14,149 | |
GeForce GTX 1070 | 13,497 | |
GeForce GTX 1060 | 10,077 | |
GeForce GTX 1650 | 7,870 | |
GeForce GTX 1050 Ti | 6,316 | |
GeForce GTX 660 | 4,000 | |
PassMark Software © 2008-2024 |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 3060 12GB | 60.66 | |
GeForce GTX 1650 | 52.47 | |
GeForce RTX 3070 | 45.63 | |
GeForce RTX 3060 Ti | 37.26 | |
GeForce RTX 2060 | 37.13 | |
GeForce RTX 3080 | 37.10 | |
GeForce GTX 1060 | 29.64 | |
GeForce GTX 1070 | 25.47 | |
GeForce GTX 660 | 23.82 | |
GeForce GTX 1050 Ti | 14.74 | |
PassMark Software © 2008-2024 |
Videocard | Average G3D Mark | |
---|---|---|
BL2248704 - Nov 18 2024 | 3821 | |
BL2248215 - Nov 17 2024 | 4562 | |
BL2247628 - Nov 17 2024 | 4117 | |
BL2244184 - Nov 13 2024 | 4092 | |
BL2243733 - Nov 12 2024 | 3773 | |
PassMark Software © 2008-2024 |
Videocard | Average G3D Mark | |
---|---|---|
GeForce GTX 660 | 4,000 | |
GeForce RTX 4090 vs GeForce GTX 660 | 38,582 (+864.5%) | |
GeForce RTX 4080 vs GeForce GTX 660 | 34,623 (+765.5%) | |
RTX 5880 Ada Generation vs GeForce GTX 660 | 34,569 (+764.1%) | |
GeForce RTX 4080 SUPER vs GeForce GTX 660 | 34,292 (+757.2%) | |
GeForce RTX 4070 Ti vs GeForce GTX 660 | 31,829 (+695.7%) | |
GeForce RTX 4070 Ti SUPER vs GeForce GTX 660 | 31,722 (+693.0%) | |
Radeon RX 7900 XTX vs GeForce GTX 660 | 31,061 (+676.5%) | |
GeForce RTX 4070 SUPER vs GeForce GTX 660 | 30,162 (+654.0%) | |
GeForce RTX 3090 Ti vs GeForce GTX 660 | 29,667 (+641.6%) | |
Radeon RX 7900 XT vs GeForce GTX 660 | 28,852 (+621.2%) | |
Radeon RX 6950 XT vs GeForce GTX 660 | 28,155 (+603.8%) | |
PassMark Software © 2008-2024 |