Price and performance details for the GeForce GTX 750 can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Bus Interface: PCIe 3.0 x16
Max Memory Size: 2048 MB
Core Clock(s): 1020 MHz
Memory Clock(s): 1250 MHz
DirectX: 12.0
OpenGL: 4.5
Max TDP: 55 W
Videocard Category: Desktop
Other names: NVIDIA GeForce GTX 750
Videocard First Benchmarked: 2014-02-27
G3DMark/Price: 23.81
Overall Rank: 547
Last Price Change: $140.54 USD (2024-11-16)
DirectX 9 | 57 Frames/Sec |
---|---|
DirectX 10 | 16 Frames/Sec |
DirectX 11 | 22 Frames/Sec |
DirectX 12 | 14 Frames/Sec |
GPU Compute | 1434 Ops/Sec |
Merchant | Price | Purchase |
---|---|---|
$140.54 USD | Buy Now! | |
NA | Videocard Not Available. See Other Models | |
NA | Videocard Not Available. See Other Models |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 3080 | 25,228 | |
GeForce RTX 3070 | 22,359 | |
GeForce RTX 3060 Ti | 20,491 | |
GeForce RTX 3060 12GB | 16,983 | |
GeForce RTX 2060 | 14,149 | |
GeForce GTX 1070 | 13,497 | |
GeForce GTX 1060 | 10,077 | |
GeForce GTX 1650 | 7,870 | |
GeForce GTX 1050 Ti | 6,316 | |
GeForce GTX 750 | 3,347 | |
PassMark Software © 2008-2024 |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 3060 12GB | 60.66 | |
GeForce GTX 1650 | 52.47 | |
GeForce RTX 3070 | 45.63 | |
GeForce RTX 3060 Ti | 37.26 | |
GeForce RTX 2060 | 37.13 | |
GeForce RTX 3080 | 37.10 | |
GeForce GTX 1060 | 29.64 | |
GeForce GTX 1070 | 25.47 | |
GeForce GTX 750 | 23.81 | |
GeForce GTX 1050 Ti | 14.74 | |
PassMark Software © 2008-2024 |
Videocard | Average G3D Mark | |
---|---|---|
BL2248430 - Nov 18 2024 | 3608 | |
BL2247666 - Nov 17 2024 | 2651 | |
BL2245967 - Nov 15 2024 | 3737 | |
BL2245950 - Nov 15 2024 | 3310 | |
BL2245184 - Nov 14 2024 | 3415 | |
PassMark Software © 2008-2024 |
Videocard | Average G3D Mark | |
---|---|---|
GeForce GTX 750 | 3,347 | |
GeForce RTX 4090 vs GeForce GTX 750 | 38,582 (+1052.8%) | |
GeForce RTX 4080 vs GeForce GTX 750 | 34,623 (+934.5%) | |
RTX 5880 Ada Generation vs GeForce GTX 750 | 34,569 (+932.9%) | |
GeForce RTX 4080 SUPER vs GeForce GTX 750 | 34,292 (+924.7%) | |
GeForce RTX 4070 Ti vs GeForce GTX 750 | 31,829 (+851.1%) | |
GeForce RTX 4070 Ti SUPER vs GeForce GTX 750 | 31,722 (+847.9%) | |
Radeon RX 7900 XTX vs GeForce GTX 750 | 31,061 (+828.1%) | |
GeForce RTX 4070 SUPER vs GeForce GTX 750 | 30,162 (+801.2%) | |
GeForce RTX 3090 Ti vs GeForce GTX 750 | 29,667 (+786.5%) | |
Radeon RX 7900 XT vs GeForce GTX 750 | 28,852 (+762.1%) | |
Radeon RX 6950 XT vs GeForce GTX 750 | 28,155 (+741.3%) | |
PassMark Software © 2008-2024 |