Price and performance details for the GeForce RTX 2070 can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Bus Interface: PCIe 3.0 x16
Max Memory Size: 8192 MB
Core Clock(s): 1410 MHz
Memory Clock(s): 14000 (1750x8) MHz
DirectX: 12
OpenGL: 4.6
Max TDP: 175 W
Videocard Category: Desktop
Other names: NVIDIA GeForce RTX 2070, NVIDIA GeForce RTX 2070 (Mobile)
Videocard First Benchmarked: 2018-10-18
G3DMark/Price: 41.46
Overall Rank: 93
Last Price Change: $389.46 USD (2024-06-01)
DirectX 9 | 212 Frames/Sec |
---|---|
DirectX 10 | 114 Frames/Sec |
DirectX 11 | 127 Frames/Sec |
DirectX 12 | 60 Frames/Sec |
GPU Compute | 6605 Ops/Sec |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 3080 | 25,228 | |
GeForce RTX 3070 | 22,359 | |
GeForce RTX 3060 Ti | 20,491 | |
GeForce RTX 3060 12GB | 16,983 | |
GeForce RTX 2070 | 16,147 | |
GeForce RTX 2060 | 14,149 | |
GeForce GTX 1070 | 13,497 | |
GeForce GTX 1060 | 10,077 | |
GeForce GTX 1650 | 7,870 | |
GeForce GTX 1050 Ti | 6,316 | |
PassMark Software © 2008-2024 |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 3060 12GB | 60.66 | |
GeForce GTX 1650 | 52.47 | |
GeForce RTX 3070 | 45.63 | |
GeForce RTX 2070 | 41.46 | |
GeForce RTX 3060 Ti | 37.26 | |
GeForce RTX 2060 | 37.13 | |
GeForce RTX 3080 | 37.10 | |
GeForce GTX 1060 | 29.64 | |
GeForce GTX 1070 | 25.47 | |
GeForce GTX 1050 Ti | 14.74 | |
PassMark Software © 2008-2024 |
Videocard | Average G3D Mark | |
---|---|---|
BL2248442 - Nov 18 2024 | 15176 | |
BL2248420 - Nov 18 2024 | 17053 | |
BL2248336 - Nov 17 2024 | 17421 | |
BL2248187 - Nov 17 2024 | 15415 | |
BL2248175 - Nov 17 2024 | 15116 | |
PassMark Software © 2008-2024 |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 2070 | 16,147 | |
GeForce RTX 4090 vs GeForce RTX 2070 | 38,582 (+138.9%) | |
GeForce RTX 4080 vs GeForce RTX 2070 | 34,623 (+114.4%) | |
RTX 5880 Ada Generation vs GeForce RTX 2070 | 34,569 (+114.1%) | |
GeForce RTX 4080 SUPER vs GeForce RTX 2070 | 34,292 (+112.4%) | |
GeForce RTX 4070 Ti vs GeForce RTX 2070 | 31,829 (+97.1%) | |
GeForce RTX 4070 Ti SUPER vs GeForce RTX 2070 | 31,722 (+96.5%) | |
Radeon RX 7900 XTX vs GeForce RTX 2070 | 31,061 (+92.4%) | |
GeForce RTX 4070 SUPER vs GeForce RTX 2070 | 30,162 (+86.8%) | |
GeForce RTX 3090 Ti vs GeForce RTX 2070 | 29,667 (+83.7%) | |
Radeon RX 7900 XT vs GeForce RTX 2070 | 28,852 (+78.7%) | |
Radeon RX 6950 XT vs GeForce RTX 2070 | 28,155 (+74.4%) | |
PassMark Software © 2008-2024 |