Price and performance details for the GeForce RTX 4070 Ti can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Bus Interface: PCIe 4.0 x16
Max Memory Size: 12288 MB
Core Clock(s): 2310 MHz
DirectX: 12_2
OpenGL: 4.6
Max TDP: 285 W
Videocard Category: Desktop
Other names: NVIDIA GeForce RTX 4070 Ti
Videocard First Benchmarked: 2023-01-05
G3DMark/Price: 43.01
Overall Rank: 6
Last Price Change: $739.97 USD (2024-11-17)
DirectX 9 | 354 Frames/Sec |
---|---|
DirectX 10 | 191 Frames/Sec |
DirectX 11 | 290 Frames/Sec |
DirectX 12 | 114 Frames/Sec |
GPU Compute | 19045 Ops/Sec |
Merchant | Price | Purchase |
---|---|---|
$739.97 USD | Buy Now! | |
NA | Videocard Not Available. See Other Models | |
$749.99 USD | Buy Now! |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 4070 Ti | 31,829 | |
GeForce RTX 3080 | 25,228 | |
GeForce RTX 3070 | 22,359 | |
GeForce RTX 3060 Ti | 20,491 | |
GeForce RTX 3060 12GB | 16,983 | |
GeForce RTX 2060 | 14,149 | |
GeForce GTX 1070 | 13,497 | |
GeForce GTX 1060 | 10,077 | |
GeForce GTX 1650 | 7,870 | |
GeForce GTX 1050 Ti | 6,316 | |
PassMark Software © 2008-2024 |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 3060 12GB | 60.66 | |
GeForce GTX 1650 | 52.47 | |
GeForce RTX 3070 | 45.63 | |
GeForce RTX 4070 Ti | 43.01 | |
GeForce RTX 3060 Ti | 37.26 | |
GeForce RTX 2060 | 37.13 | |
GeForce RTX 3080 | 37.10 | |
GeForce GTX 1060 | 29.64 | |
GeForce GTX 1070 | 25.47 | |
GeForce GTX 1050 Ti | 14.74 | |
PassMark Software © 2008-2024 |
Videocard | Average G3D Mark | |
---|---|---|
BL2251515 - Nov 21 2024 | 29097 | |
BL2251406 - Nov 21 2024 | 35250 | |
BL2251361 - Nov 21 2024 | 30905 | |
BL2251356 - Nov 21 2024 | 33737 | |
BL2251308 - Nov 21 2024 | 35981 | |
PassMark Software © 2008-2024 |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 4070 Ti | 31,829 | |
GeForce RTX 4090 vs GeForce RTX 4070 Ti | 38,582 (+21.2%) | |
GeForce RTX 4080 vs GeForce RTX 4070 Ti | 34,623 (+8.8%) | |
RTX 5880 Ada Generation vs GeForce RTX 4070 Ti | 34,569 (+8.6%) | |
GeForce RTX 4080 SUPER vs GeForce RTX 4070 Ti | 34,292 (+7.7%) | |
GeForce RTX 4070 Ti SUPER vs GeForce RTX 4070 Ti | 31,722 (-0.3%) | |
Radeon RX 7900 XTX vs GeForce RTX 4070 Ti | 31,061 (-2.4%) | |
GeForce RTX 4070 SUPER vs GeForce RTX 4070 Ti | 30,162 (-5.2%) | |
GeForce RTX 3090 Ti vs GeForce RTX 4070 Ti | 29,667 (-6.8%) | |
Radeon RX 7900 XT vs GeForce RTX 4070 Ti | 28,852 (-9.4%) | |
Radeon RX 6950 XT vs GeForce RTX 4070 Ti | 28,155 (-11.5%) | |
GeForce RTX 3080 Ti vs GeForce RTX 4070 Ti | 27,118 (-14.8%) | |
PassMark Software © 2008-2024 |